Remembering the people and stories that came before us.

| Name | Henrietta Hintz [2, 3, 4, 5] | |
| Birth | Nassau, Germany [3, 4, 5] |
|
| Gender | Female | |
| Death | 10 March 1876 | Belleville, St. Clair County, Illinois, USA [5] |
| Burial | Belleville, St. Clair County, Illinois, United States of America [5] |
|
| Person ID | I48580758027 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Hintz, b. Germany | |
| Family ID | F1492 | Group Sheet | Family Chart |
| Family | Frederick Kempff, b. 1 May 1809, Hessen-Homburg, Germany d. 12 Jan 1883, Belleville City, St Clair, Illinois, United States (Age 73 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F711 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.