Remembering the people and stories that came before us.

| Name | Samuel Fithian [2] | |
| Birth | 12 Oct 1715 | Greenwich, Cumberland, New Jersey, United States [2] |
| Gender | Male | |
| Death | 2 Nov 1777 | Greenwich, Cumberland, New Jersey, United States [2] |
| Burial | Greenwich, Cumberland County, New Jersey, USA [2] |
|
| Person ID | I48581320294 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Josiah Fithian, Esq, b. 06 May 1685, New Jersey d. 03 Apr 1741 (Age 55 years) | |
| Mother | Sarah Dennis, b. 4 Jan 1689, Greenwich, Cumberland County, New Jersey, USA d. 23 Jun 1732, Greenwich, Cumberland, New Jersey, United States (Age 43 years) | |
| Family ID | F91 | Group Sheet | Family Chart |
| Family 1 | Phebe Seeley, b. 1705, Fairfield, CT d. 12 March 1764, Bridgeton, Cumberland, New Jersey, USA (Age 59 years) | |||||||||||||||||||||
| Marriage | 03 Sep 1741 | Bridgeton, Cumberland, New Jersey, United States |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||||||||||||
| Family 2 | Mary Furman Clark d. 12 Mar 1774 | |
| Marriage | 12 Nov 1764 | Greenwich, Cumberland, New Jersey, United States |
| Family ID | F275 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.