
| Name | Ruth Fauver | |
| Birth | Abt 1804 | Cumberland County, New Jersey |
| Gender | Female | |
| Death | New Jersey, USA |
|
| Person ID | I48583087312 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Joseph Fauver, b. 18 Jun 1752, Gloucester, New Jersey, USA d. 25 Aug 1806, Bridgeton, Cumberland, New Jersey, USA (Age 54 years) | |
| Mother | Ruth Tullis, b. 8 Oct 1763, Cumberland County, New Jersey d. 6 June 1808, Cumberland County, New Jersey (Age 44 years) | |
| Marriage | Unknown | New Jersey, USA |
| Family ID | F875 | Group Sheet | Family Chart |
| Sources |
|