Remembering the people and stories that came before us.

| Name | Dr. Fredrick Kempff [2, 3] | |
| Birth | Nov 1847 | Illinois [3] |
| Gender | Male | |
| Death | 1919 | St. Louis, MO [3] |
| Burial | Bel-Nor, St. Louis County, Missouri, USA [3] |
|
| Person ID | I48590591007 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Frederick Kempff, b. 1 May 1809, Hessen-Homburg, Germany d. 12 Jan 1883, Belleville City, St Clair, Illinois, United States (Age 73 years) | |
| Mother | Henrietta Hintz, b. Nassau, Germany d. 10 March 1876, Belleville, St. Clair County, Illinois, USA | |
| Family ID | F711 | Group Sheet | Family Chart |
| Family | Jeannette Meyer, b. 4 Sept 1851, Cincinnati, Hamilton, Ohio, USA d. 26 Oct 1935, St Louis, St Louis, Missouri, United States (Age 84 years) | |||||||||
| Marriage | 1 May 1873 | St. Louis, Missouri [4] |
||||||||
| Children |
|
|||||||||
| Family ID | F559 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.