Remembering the people and stories that came before us.

| Name | Sarah Moore | |
| Birth | 13 Apr 1684 | |
| Gender | Female | |
| Person ID | I77000711305 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Jonathan Fithian, Sr., b. 1675, East Hampton, Suffolk, New York, United States d. 29 Apr 1743, Cohansey, Cumberland, New Jersey, United States (Age 68 years) | |||||||||
| Marriage | 1700 | Salem, New Jersey |
||||||||
| Children |
|
|||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 Jul 2025 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.