Remembering the people and stories that came before us.

| Name | John Hosbach [2, 3, 4, 5, 6] | |
| Suffix | Sr. | |
| Birth | 2 Sep 1863 | Germany [3, 4, 5, 6] |
| Gender | Male | |
| Death | 15 Nov 1940 | Belleville city, St. Clair, Illinois [3] |
| Burial | 18 Nov 1940 | Belleville, St. Clair, IL [3] |
| Person ID | I77008793751 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Family | Henrietta Kempff, b. 10 Dec 1852, Belleville, St. Clair County, Illinois d. 21 Sep 1923, Belleville, Illinois (Age 70 years) | |||||||||||
| Marriage | 1884 [5] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F546 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Jul 2025 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.