Name | Elizabeth Blew [1] | |
Birth | c.1751 | Cumberland Co, New Jersey ![]() |
Gender | Female | |
Death | 1827 | Bridgeton Cumberland Co New Jersey ![]() |
Person ID | I77014570122 | Our Ancestral Tree: genealogy section |
Last Modified | 17 Jul 2025 |
Father | George Blew, b. 1725, Germany ![]() ![]() | |
Mother | Eleanor Maule, b. 1725, New Jersey, United States ![]() ![]() | |
Marriage | 26 Sept 1750 | Salem, Salem, New Jersey, USA ![]() |
Family ID | F1050 | Group Sheet | Family Chart |
Family | Samuel Chard, b. 1750, Deerfield Township, Cumberland County, N.J. ![]() | |
Family ID | F1185 | Group Sheet | Family Chart |
Last Modified | 17 Jul 2025 |
Sources |
|