
| Name | Eleanor Blew | |
| Birth | Cumberland Co New Jersey |
|
| Gender | Female | |
| Death | Cumberland Co New Jersey |
|
| Person ID | I77014571759 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | George Blew, b. 1725, Germany d. 1801, Bridgeton, Cumberland, New Jersey, United States (Age 76 years) | |
| Mother | Eleanor Maule, b. 1725, New Jersey, United States d. 1805, New Jersey, United States (Age 80 years) | |
| Marriage | 26 Sept 1750 | Salem, Salem, New Jersey, USA [1, 2] |
| Family ID | F1050 | Group Sheet | Family Chart |
| Family | Sayers | |
| Family ID | F604 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|