
| Name | Burnet Miller [1] | |
| Birth | 15 Oct 1719 | East Hampton, Suffolk County, New York, USA [1] |
| Gender | Male | |
| Death | Jan 1799 | Plattsburgh, Clinton County, New York, USA [1] |
| Burial | Plattsburgh, Clinton County, New York, USA [1] |
|
| Person ID | I77025654222 | Our Ancestral Tree: genealogy section |
| Last Modified | 17 Jul 2025 | |
| Father | Eleazer Miller, b. 1697, East Hampton, Suffolk County, New York, USA d. 15 March 1788, East Hampton, Suffolk County, New York, USA (Age 91 years) | |
| Mother | Mary Burnet, b. 3 May 1702, East Hampton, Suffolk, New York, United States d. 14 Apr 1743, East Hampton, Suffolk, New York (Age 40 years) | |
| Family ID | F43 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Huntting | |
| Marriage | 1748 | Easthampton, Long Island, New York |
| Family ID | F1197 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Family 2 | Lucretia Conkling, b. 1739, East Hampton, Suffolk, New York d. 1818 (Age 79 years) | |
| Family ID | F1198 | Group Sheet | Family Chart |
| Last Modified | 17 Jul 2025 | |
| Sources |
|