Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 May 1850 | Albany, New York | I36573675327 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Albany, New York | I190127857076 | ||
| 2 | 24 Mar 1986 | Albany, New York | I190002948799 | |
| 3 | 19 Jun 1876 | Albany, New York | I190112933667 | |
| 4 | 2 Mar 1895 | Albany, New York | I36573675330 | |
| 5 | 30 Nov 1991 | Albany, New York | I190002948802 | |
| 6 | 17 October 1931 | Albany, New York | I190002948798 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McAllister / Coan | 7 May 1848 | Albany, New York | F727 |
| 2 | Ognan / Harbour | F688 | ||