Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1755 | Salem County, New Jersey | I190148850073 | |
| 2 | c. 1724 | Salem County, New Jersey | I190052986695 | |
| 3 | 1774 | Salem County, New Jersey | I190148849899 | |
| 4 | 2 Apr 1705 | Salem County, New Jersey | I190091277030 | |
| 5 | Salem County, New Jersey | I190090454562 | ||
| 6 | 8 Sep 1703 | Salem County, New Jersey | I190090643954 | |
| 7 | 21 Nov 1701 | Salem County, New Jersey | I190091277288 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Apr 1707 | Salem County, New Jersey | I190090685502 | |
| 2 | 1705 | Salem County, New Jersey | I190092637612 | |