Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1548 | Aberdeen, Scotland | I190021712243 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1695 | Aberdeen, Scotland | I190046754529 | |
| 2 | 10 Jun 1607 | Aberdeen, Scotland | I190046579970 | |
| 3 | 5 Jan 1707 | Aberdeen, Scotland | I190046425985 | |
| 4 | 23 Oct 1687 | Aberdeen, Scotland | I190046688510 | |
| 5 | 20 Aug 1639 | Aberdeen, Scotland | I190046581231 | |
| 6 | 16 Jan 1697 | Aberdeen, Scotland | I190046754613 | |
| 7 | 12 Sep 1641 | Aberdeen, Scotland | I190046623549 | |
| 8 | 28 Jan 1711 | Aberdeen, Scotland | I190046426191 | |
| 9 | 28 Apr 1694 | Aberdeen, Scotland | I190046754297 | |
| 10 | 21 Dec 1708 | Aberdeen, Scotland | I190046426079 | |
| 11 | 22 Apr 1642 | Aberdeen, Scotland | I190046623822 | |
| 12 | 13 Aug 1705 | Aberdeen, Scotland | I190046425916 | |
| 13 | 9 Oct 1746 | Aberdeen, Scotland | I190046429680 | |
| 14 | 11 Oct 1717 | Aberdeen, Scotland | I190046426766 | |
| 15 | 14 Apr 1648 | Aberdeen, Scotland | I190046625246 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Mar 1622 | Aberdeen, Scotland | I190021712243 | |
| 2 | 16 Sep 1600 | Aberdeen, Scotland | I190021702864 | |
| 3 | 1699 | Aberdeen, Scotland | I190081220638 | |