Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Akin, Gladys Mary | 26 Dec 1894 | Albany, New York | I192014214207 |
2 | Akin, Hazel F | 1898 | Albany, New York | I192014405736 |
3 | Boyle, Thomas | 1846 | Albany, New York | I192101868583 |
4 | Cahill, Mary Catherine | 12 May 1866 | Albany, New York | I192009955924 |
5 | Coan, Mary A | Jul 1861 | Albany, New York | I192034747582 |
6 | Finerty, Catherine | 1848 | Albany, New York | I190181211087 |
7 | Maloney, John | 1850 | Albany, New York | I192185459037 |
8 | McAllister, Agnes | 1859 | Albany, New York | I192009608206 |
9 | McAllister, Mary | 6 Jun 1852 | Albany, New York | I192007842673 |
10 | Steinbach, Thomas William | 15 Aug 1899 | Albany, New York | I192200773711 |
11 | Sturm, Richard Kane | I190002948908 | ||
12 | Welsh, John | Abt 1870 | Albany, New York | I192026957628 |
13 | Welsh, William | Albany, New York | I192026957197 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boyle, John | 10 Jun 1854 | Albany, New York | I192007837838 |
2 | Cahill, John | Albany, New York | I192009952893 | |
3 | McAllister, Agnes | 1882 | Albany, New York | I192009608206 |
4 | McAllister, Ann | Albany, New York | I190093516441 | |
5 | McAllister, Charles | 4 Sept 1862 | Albany, New York | I192007840429 |
6 | McAllister, Daniel V. | 29 Jul 1880 | Albany, New York | I36573675327 |
7 | McAllister, Joseph | Sep 1856 | Albany, New York | I192007842389 |
8 | McAllister, Joseph P | 19 Nov 1932 | Albany, New York | I36573673016 |
9 | McAllister, Peter | 1859 | Albany, New York | I192007842510 |
10 | McAllister, Thomas | Aug 1854 | Albany, New York | I192007842593 |
11 | Murray, Mary Ann | Albany, New York | I192014211280 | |
12 | Welsh, Joseph | 10 Aug 1943 | Albany, New York | I190127863867 |