Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1892 | Albany, New York | I192014214205 | |
| 2 | 21 Aug 1897 | Albany, New York | I192014214210 | |
| 3 | 1 Jan 1891 | Albany, New York | I192014222681 | |
| 4 | 1843 | Albany, New York | I190127857076 | |
| 5 | 1843 | Albany, New York | I192101868642 | |
| 6 | 28 Sep 1848 | Albany, New York | I192007837838 | |
| 7 | 15 May 1865 | Albany, New York | I192009952893 | |
| 8 | Feb 1864 | Albany, New York | I192014211396 | |
| 9 | 4 Dec 1862 | Albany, New York | I192185503858 | |
| 10 | 14 Aug 1878 | Albany, New York | I77013458799 | |
| 11 | 2 Oct 1892 | Albany, New York | I36567823985 | |
| 12 | 19 Mar 1916 | Albany, New York | I77013458801 | |
| 13 | 14 Mar 1920 | Albany, New York | I36567823671 | |
| 14 | I190002948162 | |||
| 15 | 16 Jan 1857 | Albany, New York | I36573675329 | |
| 16 | 3 Aug 1850 | Albany, New York | I192007842148 | |
| 17 | 3 Jul 1856 | Albany, New York | I192007842200 | |
| 18 | 19 Aug 1851 | Albany, New York | I192007840429 | |
| 19 | 11 Aug 1857 | Albany, New York | I192007842269 | |
| 20 | 16 Nov 1854 | Albany, New York | I36573671287 | |
| 21 | 28 May 1862 | Albany, New York | I36573675332 | |
| 22 | Apr 1849 | Albany, New York | I192021697731 | |
| 23 | 11 Mar 1854 | Albany, New York | I192007842389 | |
| 24 | 7 Feb 1853 | Albany, New York | I36573673016 | |
| 25 | 10 Sep 1860 | Albany, New York | I36573675330 | |
| 26 | 9 Nov 1846 | Albany, New York | I192007842510 | |
| 27 | 9 Sep 1848 | Albany, New York | I192007842593 | |
| 28 | 19 Apr 1877 | Albany, New York | I48576407858 | |
| 29 | Albany, New York | I48589796761 | ||
| 30 | 1842 | Albany, New York | I48576407764 | |
| 31 | I190002948197 | |||
| 32 | I190002948171 | |||
| 33 | 11 May 1953 | Albany, New York | I36571001146 | |
| 34 | I190002932659 | |||
| 35 | 9 Aug 1757 | Albany, New York | I190004101314 | |
| 36 | 29 Nov 1926 | Albany, New York | I190002948802 | |
| 37 | I36571001717 | |||
| 38 | 6 Jun 1912 | Albany, New York | I190002948800 | |
| 39 | 1 Dec 1953 | Albany, New York | I36567823472 | |
| 40 | 10 Jul 1924 | Albany, New York | I190002948483 | |
| 41 | 1861 | Albany, New York | I190127863871 | |
| 42 | Apr 1866 | Albany, New York | I192026957217 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sept 1887 | Albany, New York | I36567823822 | |
| 2 | 7 Jun 1953 | Albany, New York | I36571001146 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Aug 1872 | Albany, New York | I77016614998 | |
| 2 | Albany, New York | I191001805845 | ||
| 3 | 25 Jan 1892 | Albany, New York | I192009618336 | |
| 4 | Albany, New York | I190118679954 | ||
| 5 | Albany, New York | I190093516629 | ||
| 6 | 6 Aug 1985 | Albany, New York | I36567823985 | |
| 7 | 29 Apr 1998 | Albany, New York | I36567823671 | |
| 8 | Sep 1856 | Albany, New York | I192007842200 | |
| 9 | Sep 1857 | Albany, New York | I192007842269 | |
| 10 | 24 Jan 1894 | Albany, New York | I36573675076 | |
| 11 | 1924? | Albany, New York | I36573671287 | |
| 12 | 15 Apr 1912 | Albany, New York | I36573675332 | |
| 13 | 8 Jun 1850 | Albany, New York | I192021697731 | |
| 14 | May 1862 | Albany, New York | I192021695178 | |
| 15 | 30 Mar 1851 | Albany, New York | I77016640787 | |
| 16 | 1 May 1884 | Albany, New York | I48576407858 | |
| 17 | 22 Apr 1885 | Albany, New York | I48576407764 | |
| 18 | Albany, New York | I48576421235 | ||
| 19 | 17 Jul 1941 | Albany, New York | I48589795049 | |
| 20 | 29 Mar 1920 | Albany, New York | I192009618503 | |
| 21 | 30 Sept 2005 | Albany, New York | I36567823472 | |
| 22 | 16 Jul 1998 | Albany, New York | I190002948483 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McAllister / Boyle | 10 Aug 1886 | Albany, New York | F1316 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Sturm / Ognan | 28 Sept 1988 | Albany, New York | F428 |