Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1497 | Arbuthnott, Kincardineshire, Scotland | I48586254897 |
2 | ![]() | 1280 | Arbuthnott, Kincardineshire, Scotland | I48586276596 |
3 | ![]() | 1311 | Arbuthnott, Kincardineshire, Scotland | I48586276486 |
4 | ![]() | 1414 | Arbuthnott, Kincardineshire, Scotland | I48586271404 |
5 | ![]() | 1433 | Arbuthnott, Kincardineshire, Scotland | I48586271010 |
6 | ![]() | 1465 | Arbuthnott, Kincardineshire, Scotland | I48586265012 |
7 | ![]() | 1489 | Arbuthnott, Kincardineshire, Scotland | I190024866168 |
8 | ![]() | 21 Jan 1554 | Arbuthnott, Kincardineshire, Scotland | I190050921114 |
9 | ![]() | 1517 | Arbuthnott, Kincardineshire, Scotland | I36567928979 |
10 | ![]() | 1337 | Arbuthnott, Kincardineshire, Scotland | I48586275765 |
11 | ![]() | 1373 | Arbuthnott, Kincardineshire, Scotland | I48586271946 |
12 | ![]() | c. 1556 | Arbuthnott, Kincardineshire, Scotland | I190050920815 |
13 | ![]() | 1650 | Arbuthnott, Kincardineshire, Scotland | I48572932848 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1570 | Arbuthnott, Kincardineshire, Scotland | I48586254897 |
2 | ![]() | 1368 | Arbuthnott, Kincardineshire, Scotland | I48586276596 |
3 | ![]() | 1355 | Arbuthnott, Kincardineshire, Scotland | I48586276486 |
4 | ![]() | 21 Feb 1450 | Arbuthnott, Kincardineshire, Scotland | I48586271404 |
5 | ![]() | 8 Oct 1470 | Arbuthnott, Kincardineshire, Scotland | I48586271010 |
6 | ![]() | 11 Jan 1506 | Arbuthnott, Kincardineshire, Scotland | I48586265012 |
7 | ![]() | 8 Mar 1521 | Arbuthnott, Kincardineshire, Scotland | I190024866168 |
8 | ![]() | 16 Mar 1633 | Arbuthnott, Kincardineshire, Scotland | I190050921114 |
9 | ![]() | 30 Jul 1606 | Arbuthnott, Kincardineshire, Scotland | I36567928979 |
10 | ![]() | 1400 | Arbuthnott, Kincardineshire, Scotland | I48586275765 |
11 | ![]() | 13 Mar 1446 | Arbuthnott, Kincardineshire, Scotland | I48586271946 |
12 | ![]() | 10 Mar 1488 | Arbuthnott, Kincardineshire, Scotland | I48586271115 |
13 | ![]() | 29 Nov 1419 | Arbuthnott, Kincardineshire, Scotland | I48586271984 |
14 | ![]() | 4 May 1468 | Arbuthnott, Kincardineshire, Scotland | I48586271485 |
15 | ![]() | 8 Jan 1518 | Arbuthnott, Kincardineshire, Scotland | I48586265197 |
16 | ![]() | 19 Apr 1522 | Arbuthnott, Kincardineshire, Scotland | I190024871221 |
17 | ![]() | 23 Jul 1542 | Arbuthnott, Kincardineshire, Scotland | I48586254963 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Forbes of Monymusk, 3rd Bt. / Arbuthnott | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland | F844 |