Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Arbuthnot, Andrew | 1497 | Arbuthnott, Kincardineshire, Scotland | I48586254897 |
2 | Arbuthnot, Duncan | 1280 | Arbuthnott, Kincardineshire, Scotland | I48586276596 |
3 | Arbuthnot, Hugh | 1311 | Arbuthnott, Kincardineshire, Scotland | I48586276486 |
4 | Arbuthnot, 10th Laird of Arbuthnott, Robert | 1414 | Arbuthnott, Kincardineshire, Scotland | I48586271404 |
5 | Arbuthnot, 11th Laird Arbuthnot, David | 1433 | Arbuthnott, Kincardineshire, Scotland | I48586271010 |
6 | Arbuthnot, 12th Laird Arbuthnot, Robert | 1465 | Arbuthnott, Kincardineshire, Scotland | I48586265012 |
7 | Arbuthnot, 13th Laird Arbuthnot, James | 1489 | Arbuthnott, Kincardineshire, Scotland | I190024866168 |
8 | Arbuthnot, 17th Laird Arbuthnot, Robert | 21 Jan 1554 | Arbuthnott, Kincardineshire, Scotland | I190050921114 |
9 | Arbuthnot, 1st of Fiddes, Robert | 1517 | Arbuthnott, Kincardineshire, Scotland | I36567928979 |
10 | Arbuthnot, 8th Laird Aberbothenoth, Phillip | 1337 | Arbuthnott, Kincardineshire, Scotland | I48586275765 |
11 | Arbuthnot, 9th Laird Arbuthnott, Hugh | 1373 | Arbuthnott, Kincardineshire, Scotland | I48586271946 |
12 | Arbuthnot, Portioner of Arrat, James | c. 1556 | Arbuthnott, Kincardineshire, Scotland | I190050920815 |
13 | Arbuthnott, Hon. Margaret | 1650 | Arbuthnott, Kincardineshire, Scotland | I48572932848 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arbuthnot, Andrew | Aug 1570 | Arbuthnott, Kincardineshire, Scotland | I48586254897 |
2 | Arbuthnot, Duncan | 1368 | Arbuthnott, Kincardineshire, Scotland | I48586276596 |
3 | Arbuthnot, Hugh | 1355 | Arbuthnott, Kincardineshire, Scotland | I48586276486 |
4 | Arbuthnot, 10th Laird of Arbuthnott, Robert | 21 Feb 1450 | Arbuthnott, Kincardineshire, Scotland | I48586271404 |
5 | Arbuthnot, 11th Laird Arbuthnot, David | 8 Oct 1470 | Arbuthnott, Kincardineshire, Scotland | I48586271010 |
6 | Arbuthnot, 12th Laird Arbuthnot, Robert | 11 Jan 1506 | Arbuthnott, Kincardineshire, Scotland | I48586265012 |
7 | Arbuthnot, 13th Laird Arbuthnot, James | 8 Mar 1521 | Arbuthnott, Kincardineshire, Scotland | I190024866168 |
8 | Arbuthnot, 17th Laird Arbuthnot, Robert | 16 Mar 1633 | Arbuthnott, Kincardineshire, Scotland | I190050921114 |
9 | Arbuthnot, 1st of Fiddes, Robert | 30 Jul 1606 | Arbuthnott, Kincardineshire, Scotland | I36567928979 |
10 | Arbuthnot, 8th Laird Aberbothenoth, Phillip | 1400 | Arbuthnott, Kincardineshire, Scotland | I48586275765 |
11 | Arbuthnot, 9th Laird Arbuthnott, Hugh | 13 Mar 1446 | Arbuthnott, Kincardineshire, Scotland | I48586271946 |
12 | Durnham, Elizabeth | 10 Mar 1488 | Arbuthnott, Kincardineshire, Scotland | I48586271115 |
13 | Keith, Lady Margaret | 29 Nov 1419 | Arbuthnott, Kincardineshire, Scotland | I48586271984 |
14 | Ogilvy, Giles | 4 May 1468 | Arbuthnott, Kincardineshire, Scotland | I48586271485 |
15 | Scrymgeour, Mariota | 8 Jan 1518 | Arbuthnott, Kincardineshire, Scotland | I48586265197 |
16 | Stewart, Lady Jean | 19 Apr 1522 | Arbuthnott, Kincardineshire, Scotland | I190024871221 |
17 | Strachen, Elizabeth | 23 Jul 1542 | Arbuthnott, Kincardineshire, Scotland | I48586254963 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Forbes of Monymusk, 3rd Bt. / Arbuthnott | 22 April 1659 | Arbuthnott, Kincardineshire, Scotland | F844 |