Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fiegel, Esta Margaret | 16 Jun 1894 | Belleville, St. Clair County, Illinois | I190167101962 |
2 | Griner, Charles Berdeaux | 8 Sep 1889 | Belleville, St. Clair County, Illinois | I36567823821 |
3 | Kempff, Henrietta | 10 Dec 1852 | Belleville, St. Clair County, Illinois | I48590591008 |
4 | Kretschmer, Mildred Frieda | 16 Nov 1899 | Belleville, St. Clair County, Illinois | I190167102493 |
5 | Kretschmer, William | 12 Jul 1870 | Belleville, St. Clair County, Illinois | I190167102381 |
6 | Zaehringer, Ida | 17 Aug 1875 | Belleville, St. Clair County, Illinois | I190137126249 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berdeaux, Charles | 1880 | Belleville, St. Clair County, Illinois | I48580757895 |
2 | Berdeaux, Emily | 5 Jan 1929 | Belleville, St. Clair County, Illinois | I36567823982 |
3 | Gantner, Leroy Albert | 11 Apr 1979 | Belleville, St. Clair County, Illinois | I77009183976 |
4 | Kretschmer, Fred Conrad | 29 August 1962 | Belleville, St. Clair County, Illinois | I190167102491 |
5 | Kretschmer, William | 13 Nov 1921 | Belleville, St. Clair County, Illinois | I190167102381 |
6 | Simpson, Lena | 2 June 1969 | Belleville, St. Clair County, Illinois | I192018638536 |
7 | Spielman, Florence Clarice | 21 Dec 1986 | Belleville, St. Clair County, Illinois | I77009183741 |
8 | Zaehringer, Conrad | 9 Sep 1895 | Belleville, St. Clair County, Illinois | I190137126051 |
9 | Zaehringer, Ida | 27 Apr 1942 | Belleville, St. Clair County, Illinois | I190137126249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kempff, Henrietta | 24 Sep 1923 | Belleville, St. Clair County, Illinois | I48590591008 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gantner / Spielman | 26 Jun 1934 | Belleville, St. Clair County, Illinois | F1201 |