Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Harriet Francis | 17 Aug 1921 | Boise, Ada County, Idaho | I190036279356 |
2 | Burnet, Duane Gilbert | 17 Jan 1993 | Boise, Ada County, Idaho | I190036371731 |
3 | Burnet, Edward Gilbert | 7 Feb 1933 | Boise, Ada County, Idaho | I190036279159 |
4 | Burnet, Frederick Arnold Sr. | 26 Dec 1964 | Boise, Ada County, Idaho | I190036357966 |
5 | Burnet, Gertrude Gouverneur | 15 Dec 1935 | Boise, Ada County, Idaho | I190036399962 |
6 | Burnet, Lillian Gordon | 27 October 1933 | Boise, Ada County, Idaho | I190036280038 |
7 | Burnet, Marguerite May | 13 Jan 1949 | Boise, Ada County, Idaho | I190036369720 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Arnold, Harriet Francis | Boise, Ada County, Idaho | I190036279356 | |
2 | Burnet, Edward Gilbert | Boise, Ada County, Idaho | I190036279159 | |
3 | Osgood, Frank Herman | Boise, Ada County, Idaho | I190036280390 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blackney / Watkins | 14 Jul 1916 | Boise, Ada County, Idaho | F794 |