Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alcott, Elizabeth " Lizzie" Sweall | 24 Jun 1835 | Boston, Middlesex County, Massachusetts | I190049928817 |
2 | May, Abigail Abba | 8 Oct 1800 | Boston, Middlesex County, Massachusetts | I190049902819 |
3 | May, Samuel Joseph | 12 Sep 1797 | Boston, Middlesex County, Massachusetts | I190049905672 |
4 | Pratt, Bronson Alcott | 13 Aug 1889 | Boston, Middlesex County, Massachusetts | I190049943645 |
5 | Sewall, Dorothy Quincy | 23 Dec 1758 | Boston, Middlesex County, Massachusetts | I190049902554 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alcott, Amos Bronson | 4 Mar 1888 | Boston, Middlesex County, Massachusetts | I190049903330 |
2 | Alcott, Louisa May | 6 Mar 1888 | Boston, Middlesex County, Massachusetts | I190049903603 |
3 | May, Samuel | 9 Aug 1794 | Boston, Middlesex County, Massachusetts | I190049902181 |
4 | Sewall, Dorothy Quincy | 31 Oct 1825 | Boston, Middlesex County, Massachusetts | I190049902554 |