Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1772 | Boston, Suffolk County, Massachusetts | I190146139256 | |
| 2 | 10 Apr 1815 | Boston, Suffolk County, Massachusetts | I190039720338 | |
| 3 | 28 Feb 1712 | Boston, Suffolk County, Massachusetts | I190049901116 | |
| 4 | 25 Mar 1760 | Boston, Suffolk County, Massachusetts | I190049902422 | |
| 5 | 1635 | Boston, Suffolk County, Massachusetts | I190099574532 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1955 | Boston, Suffolk County, Massachusetts | I190028721681 | |
| 2 | Dec 1754 | Boston, Suffolk County, Massachusetts | I190049900727 | |
| 3 | 27 Feb 1841 | Boston, Suffolk County, Massachusetts | I190049902422 | |
| 4 | 17 Jun 1775 | Boston, Suffolk County, Massachusetts | I190149030439 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Boston, Suffolk County, Massachusetts | I190149030439 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Howell / Demming | 15 Dec 1709 | Boston, Suffolk County, Massachusetts | F821 |