Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benson, Anna Elizabeth | 22 Dec 1861 | Bridgeton, Cumberland, New Jersey | I190093362615 |
2 | Benson, Enoch | 30 Sep 1849 | Bridgeton, Cumberland, New Jersey | I190093362611 |
3 | Benson, Harriet G | Abt 1857 | Bridgeton, Cumberland, New Jersey | I190093362614 |
4 | Benson, Lydia Y | Abt 1847 | Bridgeton, Cumberland, New Jersey | I190168591364 |
5 | Benson, Oliver Neil | May 1865 | Bridgeton, Cumberland, New Jersey | I190093362607 |
6 | Griner, Barrett | 27 Oct 1879 | Bridgeton, Cumberland, New Jersey | I77007608420 |
7 | Griner, Samuel L | 29 Dec 1852 | Bridgeton, Cumberland, New Jersey | I192378603198 |
8 | Griner, William | 17 Nov 1865 | Bridgeton, Cumberland, New Jersey | I77007608410 |
9 | Loder, John M. | 28 May 1867 | Bridgeton, Cumberland, New Jersey | I192551854670 |
10 | Loper, Hattie | 26 Dec 1879 | Bridgeton, Cumberland, New Jersey | I77010078676 |
11 | Lupton, Elizabeth L | Abt 1871 | Bridgeton, Cumberland, New Jersey | I190088577036 |
12 | Lupton, Katharine A | Abt 1868 | Bridgeton, Cumberland, New Jersey | I190088577035 |
13 | Mattison, Hannah R | 30 Aug 1866 | Bridgeton, Cumberland, New Jersey | I190137123458 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Harriet G | 17 May 1863 | Bridgeton, Cumberland, New Jersey | I190093362614 |
2 | Benson, Lydia Y | 6 May 1878 | Bridgeton, Cumberland, New Jersey | I190168591364 |
3 | Blew, William | 23 Dec 1845 | Bridgeton, Cumberland, New Jersey | I77014577355 |
4 | Dare, Wilhelmina Davis | 14 Sep 1899 | Bridgeton, Cumberland, New Jersey | I190011919848 |
5 | Davis, Ebenezer Elmer | 13 Mar 1949 | Bridgeton, Cumberland, New Jersey | I190012077195 |
6 | Davis, Mary Ann | 12 Feb 1900 | Bridgeton, Cumberland, New Jersey | I190093311386 |
7 | Davis, Sarah Dare | 16 Nov 1881 | Bridgeton, Cumberland, New Jersey | I190093433685 |
8 | Griner, Eli Sr. | June 1865-1870 | Bridgeton, Cumberland, New Jersey | I36567824473 |
9 | Loder, Charlotte | 5 Jan 1876 | Bridgeton, Cumberland, New Jersey | I36572108905 |
10 | Loder, Lydia | 19 Jul 1881 | Bridgeton, Cumberland, New Jersey | I192551854873 |
11 | Loder, Margaret | 31 Jan 1873 | Bridgeton, Cumberland, New Jersey | I36572110651 |
12 | Loper, Hattie | 30 Jun 1879 | Bridgeton, Cumberland, New Jersey | I77010078676 |
13 | Lupton, Daniel III | 22 Feb 1883 | Bridgeton, Cumberland, New Jersey | I36572119418 |
14 | Moore, Olive Ewing | 7 Jan 1971 | Bridgeton, Cumberland, New Jersey | I77022307887 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ana / Benson | 26 Jan 1871 | Bridgeton, Cumberland, New Jersey | F917 |
2 | Griner / Simkins | 9 Apr 1910 | Bridgeton, Cumberland, New Jersey | F593 |