Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Loder, Priscilla | 1780 | Bridgeton, Cumberland, New Jersey, United States | I77005883166 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blew, George | 1801 | Bridgeton, Cumberland, New Jersey, United States | I77014533925 |
2 | Griner, Ephraim | 1880 | Bridgeton, Cumberland, New Jersey, United States | I36567824696 |
3 | Sayres, David | 20 Feb 1888 | Bridgeton, Cumberland, New Jersey, United States | I36572120148 |
4 | Seeley, Hannah | 11 Jan 1832 | Bridgeton, Cumberland, New Jersey, United States | I77001264878 |
5 | Woolford, Lydia | 8 Nov 1879 | Bridgeton, Cumberland, New Jersey, United States | I36567824694 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fithian / Seeley | 03 Sep 1741 | Bridgeton, Cumberland, New Jersey, United States | F274 |
2 | Loder / Freehaver | 22 Sep 1785 | Bridgeton, Cumberland, New Jersey, United States | F1055 |
3 | Seeley / Fithian | 1736 | Bridgeton, Cumberland, New Jersey, United States | F210 |