Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blew, William | 6 Mar 1798 | Bridgeton, Cumberland County, New Jersey | I190026061002 |
2 | Buzby, Emily | 1831 | Bridgeton, Cumberland County, New Jersey | I190010708962 |
3 | Conover, Charles Timothy | 9 Oct 1864 | Bridgeton, Cumberland County, New Jersey | I190044985482 |
4 | Conover, Mary D | 2 May 1862 | Bridgeton, Cumberland County, New Jersey | I190044984626 |
5 | Dare, Christina Reeves | 6 Nov 1896 | Bridgeton, Cumberland County, New Jersey | I190010709577 |
6 | Dare, David Dayton | 28 Aug 1780 | Bridgeton, Cumberland County, New Jersey | I190010708423 |
7 | Elmer, Catherine Hay | 1825 | Bridgeton, Cumberland County, New Jersey | I190115559602 |
8 | Elmer, Lucius Quintius Cincinnatus | 3 Feb 1793 | Bridgeton, Cumberland County, New Jersey | I77002344896 |
9 | Fauver, Anna | Abt 1803 | Bridgeton, Cumberland County, New Jersey | I48583087331 |
10 | Hancock, Mabel Claire | Feb 1876 | Bridgeton, Cumberland County, New Jersey | I190049297844 |
11 | Laning, Eleanor | 16 Apr 1907 | Bridgeton, Cumberland County, New Jersey | I190011926435 |
12 | Loder, Caroline | Abt 1841 | Bridgeton, Cumberland County, New Jersey | I190038275461 |
13 | Loder, Ephraim Jr. | 6 Apr 1826 | Bridgeton, Cumberland County, New Jersey | I192551854166 |
14 | Loder, Matilda | 28 Feb 1862 | Bridgeton, Cumberland County, New Jersey | I190038275687 |
15 | Mulford, William Cornwell | 1 May 1858 | Bridgeton, Cumberland County, New Jersey | I190012073135 |
16 | Nixon, Mary | 24 Mar 1854 | Bridgeton, Cumberland County, New Jersey | I190115560241 |
17 | Poole, Margaret | 14 Sep 1929 | Bridgeton, Cumberland County, New Jersey | I190010709941 |
18 | Reeves, Francis Johnson | 5 Apr 1917 | Bridgeton, Cumberland County, New Jersey | I36572140713 |
19 | Reeves, Harry Lawson | 3 June 1923 | Bridgeton, Cumberland County, New Jersey | I36572140712 |
20 | Sheppard, Charles Carll | 19 March 1891 | Bridgeton, Cumberland County, New Jersey | I190046836353 |
21 | Sheppard, Charles Ewing | 1846 | Bridgeton, Cumberland County, New Jersey | I190046836107 |
22 | Sheppard, David | 1834 | Bridgeton, Cumberland County, New Jersey | I190046840280 |
23 | Sheppard, Ephraim Elmer Jr. | 1830 | Bridgeton, Cumberland County, New Jersey | I190046838746 |
24 | Sheppard, John C. | 23 Apr 1840 | Bridgeton, Cumberland County, New Jersey | I190046840356 |
25 | Sheppard, Ruth | 1835 | Bridgeton, Cumberland County, New Jersey | I190046840215 |
26 | Sheppard, William | 28 Feb 1842 | Bridgeton, Cumberland County, New Jersey | I190046840479 |
27 | Tullis, George W. | 17 Nov 1840 | Bridgeton, Cumberland County, New Jersey | I190044981313 |
28 | Tullis, Harry Leon | 27 Oct 1876 | Bridgeton, Cumberland County, New Jersey | I190044982619 |
29 | Tullis, William | 12 Aug 1835 | Bridgeton, Cumberland County, New Jersey | I190044981148 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blew, William | 30 Mar 1859 | Bridgeton, Cumberland County, New Jersey | I190026061002 |
2 | Bowen, Louisa | 25 Feb 1831 | Bridgeton, Cumberland County, New Jersey | I77014583238 |
3 | Buzby, Emily | 1910 | Bridgeton, Cumberland County, New Jersey | I190010708962 |
4 | Dare, David Dayton | 13 Apr 1863 | Bridgeton, Cumberland County, New Jersey | I190010708423 |
5 | Davis, Harriet Garrison | 3 Sep 1873 | Bridgeton, Cumberland County, New Jersey | I190093362144 |
6 | Elmer, Ebenezer | 18 Oct 1843 | Bridgeton, Cumberland County, New Jersey | I77002344894 |
7 | Elmer, Lucius Quintius Cincinnatus | 11 Mar 1883 | Bridgeton, Cumberland County, New Jersey | I77002344896 |
8 | Fithian, Rebecca | 3 Sep 1839 | Bridgeton, Cumberland County, New Jersey | I190010708183 |
9 | Garrison, Eleanor "Nellie" | 1853 | Bridgeton, Cumberland County, New Jersey | I36567826438 |
10 | Garrison, Jonathan | 11 May 1873 | Bridgeton, Cumberland County, New Jersey | I36572127597 |
11 | Hand, Frank Simpson | 20 Oct 1975 | Bridgeton, Cumberland County, New Jersey | I190012077039 |
12 | Hand, Sarah Bivins | 15 Feb 1996 | Bridgeton, Cumberland County, New Jersey | I190012076731 |
13 | Hiserote, Lewis Clark | 12 Jan 2002 | Bridgeton, Cumberland County, New Jersey | I36572145655 |
14 | Loder, Amy | 4 Aug 1888 | Bridgeton, Cumberland County, New Jersey | I36572110337 |
15 | Loder, Caroline | Nov 1861 | Bridgeton, Cumberland County, New Jersey | I190038275461 |
16 | Loder, Ephraim Jr. | 9 Nov 1915 | Bridgeton, Cumberland County, New Jersey | I192551854166 |
17 | Loder, Martin | 5 Feb 1866 | Bridgeton, Cumberland County, New Jersey | I190038275489 |
18 | Loder, Matilda | 19 Aug 1879 | Bridgeton, Cumberland County, New Jersey | I190038275687 |
19 | Loder, Rachel | 15 Sep 1879 | Bridgeton, Cumberland County, New Jersey | I36567824474 |
20 | Nocera, Steven James | 31 Oct 2013 | Bridgeton, Cumberland County, New Jersey | I190010719694 |
21 | Reeves, Harry Lawson | 31 Jan 1997 | Bridgeton, Cumberland County, New Jersey | I36572140712 |
22 | Sheppard, Charles Ewing | 18 February 1939 | Bridgeton, Cumberland County, New Jersey | I190046836107 |
23 | Shute, Ruth | 26 Sep 1855 | Bridgeton, Cumberland County, New Jersey | I190046680895 |
24 | Tullis, Capt. James | 23 Aug 1882 | Bridgeton, Cumberland County, New Jersey | I48591872630 |
25 | Young, David | 27 Sep 1870 | Bridgeton, Cumberland County, New Jersey | I36572127346 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carll, Mary Frances | Bridgeton, Cumberland County, New Jersey | I190046836351 | |
2 | Dare, Gilbert Dewitt | Bridgeton, Cumberland County, New Jersey | I190011920841 | |
3 | Dare, Jane Elizabeth | Bridgeton, Cumberland County, New Jersey | I190046835633 | |
4 | Fithian, Josiah | Bridgeton, Cumberland County, New Jersey | I190043639205 | |
5 | Garton, Jane | Bridgeton, Cumberland County, New Jersey | I190038275685 | |
6 | Hancock, Mabel Claire | Bridgeton, Cumberland County, New Jersey | I190049297844 | |
7 | Loder, Martin | Bridgeton, Cumberland County, New Jersey | I190038275489 | |
8 | Loder, Matilda | Bridgeton, Cumberland County, New Jersey | I190038275687 | |
9 | Lupton, Daniel III | Bridgeton, Cumberland County, New Jersey | I36572119418 | |
10 | Lupton, William Wesley | Bridgeton, Cumberland County, New Jersey | I190088573533 | |
11 | Nixon, Lucius Elmer | Bridgeton, Cumberland County, New Jersey | I190115560239 | |
12 | Sheppard, Charles Carll | Bridgeton, Cumberland County, New Jersey | I190046836353 | |
13 | Sheppard, Charles Ewing | Bridgeton, Cumberland County, New Jersey | I190046836107 | |
14 | Sheppard, Enoch Fithian | Bridgeton, Cumberland County, New Jersey | I190046835919 | |
15 | Sheppard, Ephraim Elmer Sr. | Bridgeton, Cumberland County, New Jersey | I190046835918 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reeves / Reeves | 6 Nov 1915 | Bridgeton, Cumberland County, New Jersey | F176 |