Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1798 | Bridgeton, Cumberland County, New Jersey | I190026061002 | |
| 2 | 1831 | Bridgeton, Cumberland County, New Jersey | I190010708962 | |
| 3 | 9 Oct 1864 | Bridgeton, Cumberland County, New Jersey | I190044985482 | |
| 4 | 2 May 1862 | Bridgeton, Cumberland County, New Jersey | I190044984626 | |
| 5 | 6 Nov 1896 | Bridgeton, Cumberland County, New Jersey | I190010709577 | |
| 6 | 28 Aug 1780 | Bridgeton, Cumberland County, New Jersey | I190010708423 | |
| 7 | 1825 | Bridgeton, Cumberland County, New Jersey | I190115559602 | |
| 8 | 3 Feb 1793 | Bridgeton, Cumberland County, New Jersey | I77002344896 | |
| 9 | Abt 1803 | Bridgeton, Cumberland County, New Jersey | I48583087331 | |
| 10 | Feb 1876 | Bridgeton, Cumberland County, New Jersey | I190049297844 | |
| 11 | 16 Apr 1907 | Bridgeton, Cumberland County, New Jersey | I190011926435 | |
| 12 | Abt 1841 | Bridgeton, Cumberland County, New Jersey | I190038275461 | |
| 13 | 6 Apr 1826 | Bridgeton, Cumberland County, New Jersey | I192551854166 | |
| 14 | 28 Feb 1862 | Bridgeton, Cumberland County, New Jersey | I190038275687 | |
| 15 | 1 May 1858 | Bridgeton, Cumberland County, New Jersey | I190012073135 | |
| 16 | 24 Mar 1854 | Bridgeton, Cumberland County, New Jersey | I190115560241 | |
| 17 | 14 Sep 1929 | Bridgeton, Cumberland County, New Jersey | I190010709941 | |
| 18 | 5 Apr 1917 | Bridgeton, Cumberland County, New Jersey | I36572140713 | |
| 19 | 3 June 1923 | Bridgeton, Cumberland County, New Jersey | I36572140712 | |
| 20 | 19 March 1891 | Bridgeton, Cumberland County, New Jersey | I190046836353 | |
| 21 | 1846 | Bridgeton, Cumberland County, New Jersey | I190046836107 | |
| 22 | 1834 | Bridgeton, Cumberland County, New Jersey | I190046840280 | |
| 23 | 1830 | Bridgeton, Cumberland County, New Jersey | I190046838746 | |
| 24 | 23 Apr 1840 | Bridgeton, Cumberland County, New Jersey | I190046840356 | |
| 25 | 1835 | Bridgeton, Cumberland County, New Jersey | I190046840215 | |
| 26 | 28 Feb 1842 | Bridgeton, Cumberland County, New Jersey | I190046840479 | |
| 27 | 17 Nov 1840 | Bridgeton, Cumberland County, New Jersey | I190044981313 | |
| 28 | 27 Oct 1876 | Bridgeton, Cumberland County, New Jersey | I190044982619 | |
| 29 | 12 Aug 1835 | Bridgeton, Cumberland County, New Jersey | I190044981148 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1859 | Bridgeton, Cumberland County, New Jersey | I190026061002 | |
| 2 | 25 Feb 1831 | Bridgeton, Cumberland County, New Jersey | I77014583238 | |
| 3 | 1910 | Bridgeton, Cumberland County, New Jersey | I190010708962 | |
| 4 | 13 Apr 1863 | Bridgeton, Cumberland County, New Jersey | I190010708423 | |
| 5 | 3 Sep 1873 | Bridgeton, Cumberland County, New Jersey | I190093362144 | |
| 6 | 18 Oct 1843 | Bridgeton, Cumberland County, New Jersey | I77002344894 | |
| 7 | 11 Mar 1883 | Bridgeton, Cumberland County, New Jersey | I77002344896 | |
| 8 | 3 Sep 1839 | Bridgeton, Cumberland County, New Jersey | I190010708183 | |
| 9 | 1853 | Bridgeton, Cumberland County, New Jersey | I36567826438 | |
| 10 | 11 May 1873 | Bridgeton, Cumberland County, New Jersey | I36572127597 | |
| 11 | 20 Oct 1975 | Bridgeton, Cumberland County, New Jersey | I190012077039 | |
| 12 | 15 Feb 1996 | Bridgeton, Cumberland County, New Jersey | I190012076731 | |
| 13 | 12 Jan 2002 | Bridgeton, Cumberland County, New Jersey | I36572145655 | |
| 14 | 4 Aug 1888 | Bridgeton, Cumberland County, New Jersey | I36572110337 | |
| 15 | Nov 1861 | Bridgeton, Cumberland County, New Jersey | I190038275461 | |
| 16 | 5 Feb 1866 | Bridgeton, Cumberland County, New Jersey | I190038275489 | |
| 17 | 19 Aug 1879 | Bridgeton, Cumberland County, New Jersey | I190038275687 | |
| 18 | 15 Sep 1879 | Bridgeton, Cumberland County, New Jersey | I36567824474 | |
| 19 | 31 Oct 2013 | Bridgeton, Cumberland County, New Jersey | I190010719694 | |
| 20 | 31 Jan 1997 | Bridgeton, Cumberland County, New Jersey | I36572140712 | |
| 21 | 18 February 1939 | Bridgeton, Cumberland County, New Jersey | I190046836107 | |
| 22 | 26 Sep 1855 | Bridgeton, Cumberland County, New Jersey | I190046680895 | |
| 23 | 23 Aug 1882 | Bridgeton, Cumberland County, New Jersey | I48591872630 | |
| 24 | 27 Sep 1870 | Bridgeton, Cumberland County, New Jersey | I36572127346 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Bridgeton, Cumberland County, New Jersey | I190046836351 | ||
| 2 | Bridgeton, Cumberland County, New Jersey | I190011920841 | ||
| 3 | Bridgeton, Cumberland County, New Jersey | I190046835633 | ||
| 4 | Bridgeton, Cumberland County, New Jersey | I190043639205 | ||
| 5 | Bridgeton, Cumberland County, New Jersey | I190038275685 | ||
| 6 | Bridgeton, Cumberland County, New Jersey | I190049297844 | ||
| 7 | Bridgeton, Cumberland County, New Jersey | I190038275489 | ||
| 8 | Bridgeton, Cumberland County, New Jersey | I190038275687 | ||
| 9 | Bridgeton, Cumberland County, New Jersey | I36572119418 | ||
| 10 | Bridgeton, Cumberland County, New Jersey | I190088573533 | ||
| 11 | Bridgeton, Cumberland County, New Jersey | I190115560239 | ||
| 12 | Bridgeton, Cumberland County, New Jersey | I190046836353 | ||
| 13 | Bridgeton, Cumberland County, New Jersey | I190046836107 | ||
| 14 | Bridgeton, Cumberland County, New Jersey | I190046835919 | ||
| 15 | Bridgeton, Cumberland County, New Jersey | I190046835918 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reeves / Reeves | 6 Nov 1915 | Bridgeton, Cumberland County, New Jersey | F175 |