Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blew, Emma Jane | Oct 1844 | Bridgeton Cumberland County, New Jersey | I190026053393 |
2 | Blew, Sarah | 1831 | Bridgeton Cumberland County, New Jersey | I190026054659 |
3 | Griner, Beverly Jane | 30 Dec 1936 | Bridgeton Cumberland County, New Jersey | I190146125478 |
4 | Griner, Elwood Morton | 9 May 1864 | Bridgeton Cumberland County, New Jersey | I190137123164 |
5 | Griner, Jane | Bridgeton Cumberland County, New Jersey | I190106726437 | |
6 | Griner, Margaret Ann | I190146127889 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blew, Curtis Edward | 15 Mar 1862 | Bridgeton Cumberland County, New Jersey | I190026047987 |
2 | Blew, Sarah | 1837 | Bridgeton Cumberland County, New Jersey | I190026054659 |