Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1864 | Cincinnati, Hamilton Cointy, Ohio | I190035750948 |
2 | ![]() | 1 Nov 1874 | Cincinnati, Hamilton Cointy, Ohio | I190035758393 |
3 | ![]() | 28 Dec 1873 | Cincinnati, Hamilton Cointy, Ohio | I190036079885 |
4 | ![]() | 29 Jun 1872 | Cincinnati, Hamilton Cointy, Ohio | I190036079810 |
5 | ![]() | 27 Mar 1877 | Cincinnati, Hamilton Cointy, Ohio | I190035752909 |
6 | ![]() | 4 Nov 1865 | Cincinnati, Hamilton Cointy, Ohio | I190035756905 |
7 | ![]() | 26 Feb 1855 | Cincinnati, Hamilton Cointy, Ohio | I190036082481 |
8 | ![]() | 8 Nov 1869 | Cincinnati, Hamilton Cointy, Ohio | I190035750856 |
9 | ![]() | 26 Apr 1850 | Cincinnati, Hamilton Cointy, Ohio | I190035763309 |
10 | ![]() | 16 Dec 1875 | Cincinnati, Hamilton Cointy, Ohio | I190035752752 |
11 | ![]() | 10 Apr 1872 | Cincinnati, Hamilton Cointy, Ohio | I190035758049 |
12 | ![]() | 2 Jan 1840 | Cincinnati, Hamilton Cointy, Ohio | I190035755748 |
13 | ![]() | 9 Apr 1881 | Cincinnati, Hamilton Cointy, Ohio | I190036082903 |
14 | ![]() | 25 Jul 1842 | Cincinnati, Hamilton Cointy, Ohio | I190035761544 |
15 | ![]() | 19 Nov 1853 | Cincinnati, Hamilton Cointy, Ohio | I190036080681 |
16 | ![]() | 3 Aug 1869 | Cincinnati, Hamilton Cointy, Ohio | I190035757765 |
17 | ![]() | 17 Mar 1841 | Cincinnati, Hamilton Cointy, Ohio | I190035761225 |
18 | ![]() | 11 Oct 1838 | Cincinnati, Hamilton Cointy, Ohio | I190035755428 |
19 | ![]() | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio | I190035754935 |
20 | ![]() | 30 Apr 1879 | Cincinnati, Hamilton Cointy, Ohio | I190035759037 |
21 | ![]() | 7 Feb 1875 | Cincinnati, Hamilton Cointy, Ohio | I190035758359 |
22 | ![]() | 8 Jan 1837 | Cincinnati, Hamilton Cointy, Ohio | I190035747479 |
23 | ![]() | 10 Jun 1864 | Cincinnati, Hamilton Cointy, Ohio | I190035756786 |
24 | ![]() | 10 Jul 1902 | Cincinnati, Hamilton Cointy, Ohio | I190035760834 |
25 | ![]() | 4 Jun 1871 | Cincinnati, Hamilton Cointy, Ohio | I190035751894 |
26 | ![]() | 3 Apr 1879 | Cincinnati, Hamilton Cointy, Ohio | I190036081806 |
27 | ![]() | Nov 1880 | Cincinnati, Hamilton Cointy, Ohio | I190035762857 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 May 1856 | Cincinnati, Hamilton Cointy, Ohio | I190036165201 |
2 | ![]() | 15 Dec 1865 | Cincinnati, Hamilton Cointy, Ohio | I190036271617 |
3 | ![]() | 20 Dec 1951 | Cincinnati, Hamilton Cointy, Ohio | I190035750948 |
4 | ![]() | 1 May 1930 | Cincinnati, Hamilton Cointy, Ohio | I190036082592 |
5 | ![]() | 11 Nov 1969 | Cincinnati, Hamilton Cointy, Ohio | I190035752909 |
6 | ![]() | 13 Apr 1938 | Cincinnati, Hamilton Cointy, Ohio | I190035752752 |
7 | ![]() | 29 May 1872 | Cincinnati, Hamilton Cointy, Ohio | I190035758049 |
8 | ![]() | 13 Jun 1909 | Cincinnati, Hamilton Cointy, Ohio | I190035755748 |
9 | ![]() | 14 Aug 1928 | Cincinnati, Hamilton Cointy, Ohio | I190035761544 |
10 | ![]() | 1 Nov 1926 | Cincinnati, Hamilton Cointy, Ohio | I190036080681 |
11 | ![]() | 7 Jan 1914 | Cincinnati, Hamilton Cointy, Ohio | I190035757765 |
12 | ![]() | 8 Oct 1893 | Cincinnati, Hamilton Cointy, Ohio | I190035761225 |
13 | ![]() | 11 Jun 1842 | Cincinnati, Hamilton Cointy, Ohio | I190035755428 |
14 | ![]() | 24 Jan 1864 | Cincinnati, Hamilton Cointy, Ohio | I190035754935 |
15 | ![]() | 30 Oct 1943 | Cincinnati, Hamilton Cointy, Ohio | I190036081806 |
16 | ![]() | 19 Nov 1880 | Cincinnati, Hamilton Cointy, Ohio | I190035762857 |
17 | ![]() | 30 Apr 1866 | Cincinnati, Hamilton Cointy, Ohio | I190036085066 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Cincinnati, Hamilton Cointy, Ohio | I190035755748 |