Matches 1 to 50 of 61
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, Calvin | 10 Apr 1853 | Cincinnati, Hamilton County, Ohio | I190035400234 |
2 | Bates, Caroline | 14 Mar 1851 | Cincinnati, Hamilton County, Ohio | I190039720343 |
3 | Bates, George Henery | 4 May 1845 | Cincinnati, Hamilton County, Ohio | I190039720339 |
4 | Bates, Mary Perry | 16 Mar 1848 | Cincinnati, Hamilton County, Ohio | I190039720341 |
5 | Breitenbucher, Lillian "Dolly" | 11 Jul 1912 | Cincinnati, Hamilton County, Ohio | I190092073057 |
6 | Bromwell, Isabella Adelia | 16 Sep 1834 | Cincinnati, Hamilton County, Ohio | I190036268517 |
7 | Burnet, Arthur Gouverneur | 25 Jul 1856 | Cincinnati, Hamilton County, Ohio | I190036269842 |
8 | Burnet, Charles G. | 26 Jun 1850 | Cincinnati, Hamilton County, Ohio | I190036165126 |
9 | Burnet, Cornelia | 29 Dec 1832 | Cincinnati, Hamilton County, Ohio | I190036272144 |
10 | Burnet, Cornelia M. | 28 Sep 1838 | Cincinnati, Hamilton County, Ohio | I190031352154 |
11 | Burnet, Edith | 7 Feb 1853 | Cincinnati, Hamilton County, Ohio | I190036268702 |
12 | Burnet, Edward Gilbert | 7 Apr 1846 | Cincinnati, Hamilton County, Ohio | I190036279159 |
13 | Burnet, Frank | 16 Feb 1855 | Cincinnati, Hamilton County, Ohio | I190036398543 |
14 | Burnet, George Gordon | 20 Sep 1809 | Cincinnati, Hamilton County, Ohio | I190035381763 |
15 | Burnet, George Gordon | 11 Dec 1845 | Cincinnati, Hamilton County, Ohio | I190036278852 |
16 | Burnet, Gertrude | 5 Nov 1855 | Cincinnati, Hamilton County, Ohio | I190036165201 |
17 | Burnet, Gertrude Gouverneur | 9 Oct 1821 | Cincinnati, Hamilton County, Ohio | I190036166650 |
18 | Burnet, Hannah Kinney | 13 Jul 1837 | Cincinnati, Hamilton County, Ohio | I190036272275 |
19 | Burnet, Harry Gordon | 18 Jan 1861 | Cincinnati, Hamilton County, Ohio | I190036271260 |
20 | Burnet, Harvey Albert | 21 Apr 1893 | Cincinnati, Hamilton County, Ohio | I190036165035 |
21 | Burnet, Isaac Gouverneur Jr. | 6 Nov 1824 | Cincinnati, Hamilton County, Ohio | I190036267650 |
22 | Burnet, Julia | 25 Sep 1858 | Cincinnati, Hamilton County, Ohio | I190036270874 |
23 | Burnet, Kittie | 11 Jul 1829 | Cincinnati, Hamilton County, Ohio | I190036272089 |
24 | Burnet, Louisa | 31 Dec 1845 | Cincinnati, Hamilton County, Ohio | I190036164558 |
25 | Burnet, Luella A. | 25 Aug 1890 | Cincinnati, Hamilton County, Ohio | I190036164994 |
26 | Burnet, Paul Gouverneur | 11 Dec 1866 | Cincinnati, Hamilton County, Ohio | I190036271717 |
27 | Burnet, Sally | 5 Mar 1811 | Cincinnati, Hamilton County, Ohio | I190035381872 |
28 | Burnet, Sarah Belle | 13 Jun 1863 | Cincinnati, Hamilton County, Ohio | I190036271617 |
29 | Burnet, Staats Gouverneur | 21 Jan 1827 | Cincinnati, Hamilton County, Ohio | I190036268126 |
30 | Burnet, William Bromwell | 15 Jul 1854 | Cincinnati, Hamilton County, Ohio | I190036268995 |
31 | Carey, Burnet | 21 Oct 1857 | Cincinnati, Hamilton County, Ohio | I190031352686 |
32 | Carey, Milton T. | 1867 | Cincinnati, Hamilton County, Ohio | I190031352724 |
33 | Carey, Mollie | 8 May 1860 | Cincinnati, Hamilton County, Ohio | I190035381100 |
34 | Cary, Lydia K | 26 Mar 1862 | Cincinnati, Hamilton County, Ohio | I190035381512 |
35 | Foster, Joseph Cutter | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | I190035745663 |
36 | Foster, Julia Resor | 19 Dec 1862 | Cincinnati, Hamilton County, Ohio | I190035746769 |
37 | Foster, William Resor | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | I190035743031 |
38 | Fowler, Mary Ludlow | 21 Aug 1879 | Cincinnati, Hamilton County, Ohio | I190028721681 |
39 | Gaukel, Eleanor | 22 Jun 1897 | Cincinnati, Hamilton County, Ohio | I190052303096 |
40 | Groesbeck, Julia | 5 Sep 1854 | Cincinnati, Hamilton County, Ohio | I190008119924 |
41 | Hodge, Lillian | 1 July 1891 | Cincinnati, Hamilton County, Ohio | I190092072870 |
42 | Jennings, Charles Gordon | 24 Oct 1846 | Cincinnati, Hamilton County, Ohio | I190036196965 |
43 | Law, Russell | 9 Jan 1882 | Cincinnati, Hamilton County, Ohio | I190036079944 |
44 | Neff, Alice Gray | 11 Jan 1863 | Cincinnati, Hamilton County, Ohio | I190036269882 |
45 | Perry, Caroline Augusta | 15 Sep 1817 | Cincinnati, Hamilton County, Ohio | I190008104807 |
46 | Perry, Daniel Thew | 15 Jul 1819 | Cincinnati, Hamilton County, Ohio | I190008104938 |
47 | Resor, Jacob | 4 Feb 1834 | Cincinnati, Hamilton County, Ohio | I190035747327 |
48 | Resor, Julia | 16 Dec 1832 | Cincinnati, Hamilton County, Ohio | I190035741396 |
49 | Resor, Kate | 12 Sep 1883 | Cincinnati, Hamilton County, Ohio | I190036082944 |
50 | Stewart, Charles Jr. | 9 Apr 1852 | Cincinnati, Hamilton County, Ohio | I190036080711 |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bates, Caroline | 8 Feb 1876 | Cincinnati, Hamilton County, Ohio | I190039720343 |
2 | Bates, George Henery | 1 Aug 1850 | Cincinnati, Hamilton County, Ohio | I190039720338 |
3 | Bates, George Henery | 24 Jan 1871 | Cincinnati, Hamilton County, Ohio | I190039720339 |
4 | Bates, Mary Perry | 24 Jul 1850 | Cincinnati, Hamilton County, Ohio | I190039720341 |
5 | Burnet, Albert | 3 Sep 1914 | Cincinnati, Hamilton County, Ohio | I190036164669 |
6 | Burnet, Cornelia M. | 18 Aug 1902 | Cincinnati, Hamilton County, Ohio | I190031352154 |
7 | Burnet, George Gordon | 25 Jan 1811 | Cincinnati, Hamilton County, Ohio | I190035381763 |
8 | Burnet, Gretchen Agnes | 12 Jul 1934 | Cincinnati, Hamilton County, Ohio | I190036164875 |
9 | Burnet, Louisa | 16 Dec 1848 | Cincinnati, Hamilton County, Ohio | I190036164558 |
10 | Burnet, Luella A. | 11 Feb 1906 | Cincinnati, Hamilton County, Ohio | I190036164994 |
11 | Burnet, Sally | 16 Dec 1811 | Cincinnati, Hamilton County, Ohio | I190035381872 |
12 | Burnet, Staats Gouverneur | 17 Dec 1888 | Cincinnati, Hamilton County, Ohio | I190036268126 |
13 | Carey, Burnet | 4 Apr 1859 | Cincinnati, Hamilton County, Ohio | I190031352686 |
14 | Carey, Milton Thompson | 15 Jul 1901 | Cincinnati, Hamilton County, Ohio | I190031352254 |
15 | Carey, Mollie | 16 May 1940 | Cincinnati, Hamilton County, Ohio | I190035381100 |
16 | Foster, Joseph Cutter | 25 Apr 1905 | Cincinnati, Hamilton County, Ohio | I190035745663 |
17 | Foster, Julia Resor | 22 May 1937 | Cincinnati, Hamilton County, Ohio | I190035746769 |
18 | Foster, Seth Cutter | 8 Jul 1914 | Cincinnati, Hamilton County, Ohio | I190035741485 |
19 | Foster, William Resor | 26 Jun 1925 | Cincinnati, Hamilton County, Ohio | I190035743031 |
20 | Gano, Mary | 25 Jul 1889 | Cincinnati, Hamilton County, Ohio | I190031352032 |
21 | Gaukel, Eleanor | 18 May 1992 | Cincinnati, Hamilton County, Ohio | I190052303096 |
22 | Gordon, Keturah "Kitty" Winn | 14 Dec 1872 | Cincinnati, Hamilton County, Ohio | I190008586520 |
23 | Hodge, Elva Dore | 30 October 1915 | Cincinnati, Hamilton County, Ohio | I190092072774 |
24 | Hodge, Lillian | 3 Oct 1940 | Cincinnati, Hamilton County, Ohio | I190092072870 |
25 | Lansdowne, Helen | 2 Jan 1964 | Cincinnati, Hamilton County, Ohio | I190035759148 |
26 | Lynd, Mary | 6 Dec 1915 | Cincinnati, Hamilton County, Ohio | I190036086052 |
27 | Perry, Daniel Thew | 18 Jul 1820 | Cincinnati, Hamilton County, Ohio | I190008104938 |
28 | Perry, Samuel | 12 Apr 1855 | Cincinnati, Hamilton County, Ohio | I190008104682 |
29 | Resor, Jacob | 8 Feb 1836 | Cincinnati, Hamilton County, Ohio | I190035747327 |
30 | Resor, Julia | 25 Oct 1915 | Cincinnati, Hamilton County, Ohio | I190035741396 |
31 | Resor, William Sr. | 3 Apr 1874 | Cincinnati, Hamilton County, Ohio | I190035402563 |
32 | Thew, Mary Burnet | 11 Mar 1880 | Cincinnati, Hamilton County, Ohio | I190008104664 |
33 | Williams, David T. | 27 Sep 1946 | Cincinnati, Hamilton County, Ohio | I190035381183 |
34 | Wilson, Henry Lynd | 25 Mar 1969 | Cincinnati, Hamilton County, Ohio | I190036165763 |
35 | Wood, Franklin W. | 12 Sep 1853 | Cincinnati, Hamilton County, Ohio | I190036084967 |
36 | Wood, Gouverneur | 1 Jul 1851 | Cincinnati, Hamilton County, Ohio | I190036084868 |
37 | Wood, Isabella Burnet | 7 Nov 1904 | Cincinnati, Hamilton County, Ohio | I190036084377 |
38 | Wood, Louise Elizabeth | 20 Jun 1850 | Cincinnati, Hamilton County, Ohio | I190036084478 |
39 | Wood, William Allen Hallock | 9 Jul 1849 | Cincinnati, Hamilton County, Ohio | I190036084668 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bates, Caroline | Cincinnati, Hamilton County, Ohio | I190039720343 | |
2 | Bates, George Henery | Cincinnati, Hamilton County, Ohio | I190039720338 | |
3 | Bates, George Henery | Cincinnati, Hamilton County, Ohio | I190039720339 | |
4 | Bates, Mary Perry | Cincinnati, Hamilton County, Ohio | I190039720341 | |
5 | Burnet, George Hoadley | Cincinnati, Hamilton County, Ohio | I190036269747 | |
6 | Burnet, Gretchen Agnes | Cincinnati, Hamilton County, Ohio | I190036164875 | |
7 | Burnet, Luella A. | Cincinnati, Hamilton County, Ohio | I190036164994 | |
8 | Burnet, Nancy | Cincinnati, Hamilton County, Ohio | I190036083977 | |
9 | Burnet, Sarah Belle | Cincinnati, Hamilton County, Ohio | I190036271617 | |
10 | Burnet, Wallace Claypool | Cincinnati, Hamilton County, Ohio | I190008651980 | |
11 | Carey, Milton Thompson | Cincinnati, Hamilton County, Ohio | I190031352254 | |
12 | Gaukel, Eleanor | Cincinnati, Hamilton County, Ohio | I190052303096 | |
13 | Hodge, Elva Dore | Cincinnati, Hamilton County, Ohio | I190092072774 | |
14 | Hodge, Lillian | Cincinnati, Hamilton County, Ohio | I190092072870 | |
15 | Lansdowne, Helen | Cincinnati, Hamilton County, Ohio | I190035759148 | |
16 | More, Louis Trenchard | Cincinnati, Hamilton County, Ohio | I190115561804 | |
17 | Perry, Caroline Augusta | Cincinnati, Hamilton County, Ohio | I190008104807 | |
18 | Perry, Daniel Thew | Cincinnati, Hamilton County, Ohio | I190008104938 | |
19 | Perry, Samuel | Cincinnati, Hamilton County, Ohio | I190008104682 | |
20 | Resor, Sallie | 1952 | Cincinnati, Hamilton County, Ohio | I190035749504 |
21 | Smith, Clement W. | Cincinnati, Hamilton County, Ohio | I190036164903 | |
22 | Stettinius, Henry | Cincinnati, Hamilton County, Ohio | I190035743072 | |
23 | Wilson, Henry Lynd | Cincinnati, Hamilton County, Ohio | I190036165763 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burnet / Bryant | 24 Apr 1844 | Cincinnati, Hamilton County, Ohio | F473 |
2 | Cotsworth / Bodley | 1905 | Cincinnati, Hamilton County, Ohio | F1109 |