Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Apr 1853 | Cincinnati, Hamilton County, Ohio | I190035400234 | |
| 2 | 14 Mar 1851 | Cincinnati, Hamilton County, Ohio | I190039720343 | |
| 3 | 4 May 1845 | Cincinnati, Hamilton County, Ohio | I190039720339 | |
| 4 | 16 Mar 1848 | Cincinnati, Hamilton County, Ohio | I190039720341 | |
| 5 | 11 Jul 1912 | Cincinnati, Hamilton County, Ohio | I190092073057 | |
| 6 | 16 Sep 1834 | Cincinnati, Hamilton County, Ohio | I190036268517 | |
| 7 | 25 Jul 1856 | Cincinnati, Hamilton County, Ohio | I190036269842 | |
| 8 | 26 Jun 1850 | Cincinnati, Hamilton County, Ohio | I190036165126 | |
| 9 | 29 Dec 1832 | Cincinnati, Hamilton County, Ohio | I190036272144 | |
| 10 | 28 Sep 1838 | Cincinnati, Hamilton County, Ohio | I190031352154 | |
| 11 | 7 Feb 1853 | Cincinnati, Hamilton County, Ohio | I190036268702 | |
| 12 | 7 Apr 1846 | Cincinnati, Hamilton County, Ohio | I190036279159 | |
| 13 | 16 Feb 1855 | Cincinnati, Hamilton County, Ohio | I190036398543 | |
| 14 | 20 Sep 1809 | Cincinnati, Hamilton County, Ohio | I190035381763 | |
| 15 | 11 Dec 1845 | Cincinnati, Hamilton County, Ohio | I190036278852 | |
| 16 | 5 Nov 1855 | Cincinnati, Hamilton County, Ohio | I190036165201 | |
| 17 | 9 Oct 1821 | Cincinnati, Hamilton County, Ohio | I190036166650 | |
| 18 | 13 Jul 1837 | Cincinnati, Hamilton County, Ohio | I190036272275 | |
| 19 | 18 Jan 1861 | Cincinnati, Hamilton County, Ohio | I190036271260 | |
| 20 | 21 Apr 1893 | Cincinnati, Hamilton County, Ohio | I190036165035 | |
| 21 | 6 Nov 1824 | Cincinnati, Hamilton County, Ohio | I190036267650 | |
| 22 | 25 Sep 1858 | Cincinnati, Hamilton County, Ohio | I190036270874 | |
| 23 | 11 Jul 1829 | Cincinnati, Hamilton County, Ohio | I190036272089 | |
| 24 | 31 Dec 1845 | Cincinnati, Hamilton County, Ohio | I190036164558 | |
| 25 | 25 Aug 1890 | Cincinnati, Hamilton County, Ohio | I190036164994 | |
| 26 | 11 Dec 1866 | Cincinnati, Hamilton County, Ohio | I190036271717 | |
| 27 | 5 Mar 1811 | Cincinnati, Hamilton County, Ohio | I190035381872 | |
| 28 | 13 Jun 1863 | Cincinnati, Hamilton County, Ohio | I190036271617 | |
| 29 | 21 Jan 1827 | Cincinnati, Hamilton County, Ohio | I190036268126 | |
| 30 | 15 Jul 1854 | Cincinnati, Hamilton County, Ohio | I190036268995 | |
| 31 | 21 Oct 1857 | Cincinnati, Hamilton County, Ohio | I190031352686 | |
| 32 | 1867 | Cincinnati, Hamilton County, Ohio | I190031352724 | |
| 33 | 8 May 1860 | Cincinnati, Hamilton County, Ohio | I190035381100 | |
| 34 | 26 Mar 1862 | Cincinnati, Hamilton County, Ohio | I190035381512 | |
| 35 | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | I190035745663 | |
| 36 | 19 Dec 1862 | Cincinnati, Hamilton County, Ohio | I190035746769 | |
| 37 | 6 Jun 1864 | Cincinnati, Hamilton County, Ohio | I190035743031 | |
| 38 | 21 Aug 1879 | Cincinnati, Hamilton County, Ohio | I190028721681 | |
| 39 | 22 Jun 1897 | Cincinnati, Hamilton County, Ohio | I190052303096 | |
| 40 | 5 Sep 1854 | Cincinnati, Hamilton County, Ohio | I190008119924 | |
| 41 | 1 July 1891 | Cincinnati, Hamilton County, Ohio | I190092072870 | |
| 42 | 24 Oct 1846 | Cincinnati, Hamilton County, Ohio | I190036196965 | |
| 43 | 9 Jan 1882 | Cincinnati, Hamilton County, Ohio | I190036079944 | |
| 44 | 11 Jan 1863 | Cincinnati, Hamilton County, Ohio | I190036269882 | |
| 45 | 15 Sep 1817 | Cincinnati, Hamilton County, Ohio | I190008104807 | |
| 46 | 15 Jul 1819 | Cincinnati, Hamilton County, Ohio | I190008104938 | |
| 47 | 4 Feb 1834 | Cincinnati, Hamilton County, Ohio | I190035747327 | |
| 48 | 16 Dec 1832 | Cincinnati, Hamilton County, Ohio | I190035741396 | |
| 49 | 12 Sep 1883 | Cincinnati, Hamilton County, Ohio | I190036082944 | |
| 50 | 9 Apr 1852 | Cincinnati, Hamilton County, Ohio | I190036080711 | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1876 | Cincinnati, Hamilton County, Ohio | I190039720343 | |
| 2 | 1 Aug 1850 | Cincinnati, Hamilton County, Ohio | I190039720338 | |
| 3 | 24 Jan 1871 | Cincinnati, Hamilton County, Ohio | I190039720339 | |
| 4 | 24 Jul 1850 | Cincinnati, Hamilton County, Ohio | I190039720341 | |
| 5 | 3 Sep 1914 | Cincinnati, Hamilton County, Ohio | I190036164669 | |
| 6 | 18 Aug 1902 | Cincinnati, Hamilton County, Ohio | I190031352154 | |
| 7 | 25 Jan 1811 | Cincinnati, Hamilton County, Ohio | I190035381763 | |
| 8 | 12 Jul 1934 | Cincinnati, Hamilton County, Ohio | I190036164875 | |
| 9 | 16 Dec 1848 | Cincinnati, Hamilton County, Ohio | I190036164558 | |
| 10 | 11 Feb 1906 | Cincinnati, Hamilton County, Ohio | I190036164994 | |
| 11 | 16 Dec 1811 | Cincinnati, Hamilton County, Ohio | I190035381872 | |
| 12 | 17 Dec 1888 | Cincinnati, Hamilton County, Ohio | I190036268126 | |
| 13 | 4 Apr 1859 | Cincinnati, Hamilton County, Ohio | I190031352686 | |
| 14 | 15 Jul 1901 | Cincinnati, Hamilton County, Ohio | I190031352254 | |
| 15 | 16 May 1940 | Cincinnati, Hamilton County, Ohio | I190035381100 | |
| 16 | 25 Apr 1905 | Cincinnati, Hamilton County, Ohio | I190035745663 | |
| 17 | 22 May 1937 | Cincinnati, Hamilton County, Ohio | I190035746769 | |
| 18 | 8 Jul 1914 | Cincinnati, Hamilton County, Ohio | I190035741485 | |
| 19 | 26 Jun 1925 | Cincinnati, Hamilton County, Ohio | I190035743031 | |
| 20 | 25 Jul 1889 | Cincinnati, Hamilton County, Ohio | I190031352032 | |
| 21 | 18 May 1992 | Cincinnati, Hamilton County, Ohio | I190052303096 | |
| 22 | 14 Dec 1872 | Cincinnati, Hamilton County, Ohio | I190008586520 | |
| 23 | 30 October 1915 | Cincinnati, Hamilton County, Ohio | I190092072774 | |
| 24 | 3 Oct 1940 | Cincinnati, Hamilton County, Ohio | I190092072870 | |
| 25 | 2 Jan 1964 | Cincinnati, Hamilton County, Ohio | I190035759148 | |
| 26 | 6 Dec 1915 | Cincinnati, Hamilton County, Ohio | I190036086052 | |
| 27 | 18 Jul 1820 | Cincinnati, Hamilton County, Ohio | I190008104938 | |
| 28 | 12 Apr 1855 | Cincinnati, Hamilton County, Ohio | I190008104682 | |
| 29 | 8 Feb 1836 | Cincinnati, Hamilton County, Ohio | I190035747327 | |
| 30 | 25 Oct 1915 | Cincinnati, Hamilton County, Ohio | I190035741396 | |
| 31 | 3 Apr 1874 | Cincinnati, Hamilton County, Ohio | I190035402563 | |
| 32 | 11 Mar 1880 | Cincinnati, Hamilton County, Ohio | I190008104664 | |
| 33 | 27 Sep 1946 | Cincinnati, Hamilton County, Ohio | I190035381183 | |
| 34 | 25 Mar 1969 | Cincinnati, Hamilton County, Ohio | I190036165763 | |
| 35 | 12 Sep 1853 | Cincinnati, Hamilton County, Ohio | I190036084967 | |
| 36 | 1 Jul 1851 | Cincinnati, Hamilton County, Ohio | I190036084868 | |
| 37 | 7 Nov 1904 | Cincinnati, Hamilton County, Ohio | I190036084377 | |
| 38 | 20 Jun 1850 | Cincinnati, Hamilton County, Ohio | I190036084478 | |
| 39 | 9 Jul 1849 | Cincinnati, Hamilton County, Ohio | I190036084668 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cincinnati, Hamilton County, Ohio | I190039720343 | ||
| 2 | Cincinnati, Hamilton County, Ohio | I190039720338 | ||
| 3 | Cincinnati, Hamilton County, Ohio | I190039720339 | ||
| 4 | Cincinnati, Hamilton County, Ohio | I190039720341 | ||
| 5 | Cincinnati, Hamilton County, Ohio | I190036269747 | ||
| 6 | Cincinnati, Hamilton County, Ohio | I190036164875 | ||
| 7 | Cincinnati, Hamilton County, Ohio | I190036164994 | ||
| 8 | Cincinnati, Hamilton County, Ohio | I190036083977 | ||
| 9 | Cincinnati, Hamilton County, Ohio | I190036271617 | ||
| 10 | Cincinnati, Hamilton County, Ohio | I190008651980 | ||
| 11 | Cincinnati, Hamilton County, Ohio | I190031352254 | ||
| 12 | Cincinnati, Hamilton County, Ohio | I190052303096 | ||
| 13 | Cincinnati, Hamilton County, Ohio | I190092072774 | ||
| 14 | Cincinnati, Hamilton County, Ohio | I190092072870 | ||
| 15 | Cincinnati, Hamilton County, Ohio | I190035759148 | ||
| 16 | Cincinnati, Hamilton County, Ohio | I190115561804 | ||
| 17 | Cincinnati, Hamilton County, Ohio | I190008104807 | ||
| 18 | Cincinnati, Hamilton County, Ohio | I190008104938 | ||
| 19 | Cincinnati, Hamilton County, Ohio | I190008104682 | ||
| 20 | 1952 | Cincinnati, Hamilton County, Ohio | I190035749504 | |
| 21 | Cincinnati, Hamilton County, Ohio | I190036164903 | ||
| 22 | Cincinnati, Hamilton County, Ohio | I190035743072 | ||
| 23 | Cincinnati, Hamilton County, Ohio | I190036165763 | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burnet / Bryant | 24 Apr 1844 | Cincinnati, Hamilton County, Ohio | F473 |
| 2 | Cotsworth / Bodley | 1905 | Cincinnati, Hamilton County, Ohio | F1110 |