Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1720 | Cohansey, Salem County, New Jersey | I190052986731 | |
| 2 | Cohansey, Salem County, New Jersey | I190002619325 | ||
| 3 | 22 Jan 1717 | Cohansey, Salem County, New Jersey | I190091277129 | |
| 4 | 14 Mar 1707 | Cohansey, Salem County, New Jersey | I190143863412 | |
| 5 | 3 Jun 1793 | Cohansey, Salem County, New Jersey | I192034259617 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Oct 1724 | Cohansey, Salem County, New Jersey | I190090682276 | |