Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Thomas | 22 Nov 1740 | Cumberland County, New Jersey | I190043638915 |
2 | Carll, Mary Frances | 20 January 1857 | Cumberland County, New Jersey | I190046836351 |
3 | Davis, Arthur | 30 Sept 1752 | Cumberland County, New Jersey | I48582918204 |
4 | Davis, Ebenezer Elmer | 1 Feb 1869 | Cumberland County, New Jersey | I190012077195 |
5 | Davis, James | 1851 | Cumberland County, New Jersey | I190093310882 |
6 | Davis, Mary | 20 Jun 1793 | Cumberland County, New Jersey | I190011921217 |
7 | Davis, Mary Ann | 16 Nov 1815 | Cumberland County, New Jersey | I190093311386 |
8 | Davis, Robert Hamill | 12 Dec 1882 | Cumberland County, New Jersey | I190168589980 |
9 | Davis, Sarah | Abt 1744 | Cumberland County, New Jersey | I77000713815 |
10 | Davis, Sarah Dare | 1 Aug 1821 | Cumberland County, New Jersey | I190093433685 |
11 | Fauver, Ruth | Abt 1804 | Cumberland County, New Jersey | I48583087312 |
12 | Fithian, Jeremiah | 5 Apr 1713 | Cumberland County, New Jersey | I48574262617 |
13 | Fithian, Joel | 29 Sep 1748 | Cumberland County, New Jersey | I190011566920 |
14 | Fithian, Joel | 30 Oct 1802 | Cumberland County, New Jersey | I190043641589 |
15 | Fithian, Jonathan III | 1765 | Cumberland County, New Jersey | I190010707842 |
16 | Fithian, Samuel | 26 Feb 1785 | Cumberland County, New Jersey | I190043639735 |
17 | Fithian, Temperance | 24 Oct 1740 | Cumberland County, New Jersey | I190097090518 |
18 | Garrison, Mary | Cumberland County, New Jersey | I192266181283 | |
19 | Garton, Jane | 11 May 1839 | Cumberland County, New Jersey | I190038275685 |
20 | Hand, Frank Simpson | 9 Sep 1905 | Cumberland County, New Jersey | I190012077039 |
21 | Hand, James | 28 Jul 1860 | Cumberland County, New Jersey | I190012076171 |
22 | Hand, Sarah Bivins | 15 Jun 1903 | Cumberland County, New Jersey | I190012076731 |
23 | Hand, Walter Lawrene | 15 Apr 1894 | Cumberland County, New Jersey | I190012076530 |
24 | Loder, Amy | 1813 | Cumberland County, New Jersey | I36572110337 |
25 | Loder, Charlotte | 1816 | Cumberland County, New Jersey | I36572108905 |
26 | Loder, Daniel II | 11 July 1750 | Cumberland County, New Jersey | I190047045837 |
27 | Loder, Hester | 24 Apr 1808 | Cumberland County, New Jersey | I36572108384 |
28 | Loder, Margaret | 1817 | Cumberland County, New Jersey | I36572110651 |
29 | Moore, Mary | 1791 | Cumberland County, New Jersey | I190046680185 |
30 | Platts, David Gilman | 18 Feb 1781 | Cumberland County, New Jersey | I190036653062 |
31 | Platts, Rachel | 25 May 1764 | Cumberland County, New Jersey | I190036653091 |
32 | Reeves, Anna L. | 12 Aug 1860 | Cumberland County, New Jersey | I77020486326 |
33 | Reeves, Edward Sheppard | 3 Dec 1827 | Cumberland County, New Jersey | I36572136952 |
34 | Reeves, Esther C | 26 Aug 1896 | Cumberland County, New Jersey | I77022316174 |
35 | Reeves, Jonathan | 6 May 1904 | Cumberland County, New Jersey | I77022315605 |
36 | Reeves, Leslie | 15 May 1873 | Cumberland County, New Jersey | I190167575281 |
37 | Reeves, Michael Johnson | 14 Jun 1895 | Cumberland County, New Jersey | I36572140251 |
38 | Shute, Edgar | Nov 1838 | Cumberland County, New Jersey | I190159986564 |
39 | Shute, Ruth | 1815 | Cumberland County, New Jersey | I190046680895 |
40 | Tullis, Daniel | 3 Sep 1747 | Cumberland County, New Jersey | I190090452258 |
41 | Tullis, David | 20 Sep 1761 | Cumberland County, New Jersey | I192475222697 |
42 | Tullis, Moses Sr | 1724 | Cumberland County, New Jersey | I48585636025 |
43 | Tullis, Moses | 15 May 1752 | Cumberland County, New Jersey | I48583439817 |
44 | Tullis, Moses Jr. | 1779 | Cumberland County, New Jersey | I48583441595 |
45 | Tullis, Ruth | 8 Oct 1763 | Cumberland County, New Jersey | I48582915230 |
46 | Woolford, Elizabeth | 17 Oct 1779 | Cumberland County, New Jersey | I192034280377 |
47 | Young, David | Abt 1788 | Cumberland County, New Jersey | I36572127346 |
48 | Young, Samuel | 1816 | Cumberland County, New Jersey | I36572127415 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hannah | 15 Jan 1775 | Cumberland County, New Jersey | I36569191501 |
2 | Mary | After 1920 | Cumberland County, New Jersey | I77022311878 |
3 | Ackley, Margaret "Maggie" | 1940 | Cumberland County, New Jersey | I77022315604 |
4 | Carll, Mary Frances | 31 March 1941 | Cumberland County, New Jersey | I190046836351 |
5 | Crum, Susannah | 16 Apr 1835 | Cumberland County, New Jersey | I48583436317 |
6 | Davis, James | 20 Nov 1893 | Cumberland County, New Jersey | I190093309341 |
7 | Davis, James | 1924 | Cumberland County, New Jersey | I190093310882 |
8 | Davis, Joseph Ludlam | 11 Oct 1909 | Cumberland County, New Jersey | I190011925038 |
9 | Davis, Mary | 18 Apr 1868 | Cumberland County, New Jersey | I190011921217 |
10 | Davis, Robert N | 5 April 1879 | Cumberland County, New Jersey | I190093309639 |
11 | Davis, Ruth Pierson | 2 Sep 1857 | Cumberland County, New Jersey | I190093311918 |
12 | Davis, Susan | 25 Aug 1905 | Cumberland County, New Jersey | I190011924982 |
13 | Fithian, Isaac | 27 Apr 1782 | Cumberland County, New Jersey | I192005065910 |
14 | Fithian, Joel | 9 Nov 1821 | Cumberland County, New Jersey | I190011566920 |
15 | Fithian, Jonathan III | 9 Feb 1832 | Cumberland County, New Jersey | I190010707842 |
16 | Fithian, Martha | 4 Nov 1895 | Cumberland County, New Jersey | I190011924128 |
17 | Fithian, Samuel | 26 Sep 1806 | Cumberland County, New Jersey | I190043639735 |
18 | Garton, Jane | 21 Jun 1919 | Cumberland County, New Jersey | I190038275685 |
19 | Hand, James | 21 Feb 1924 | Cumberland County, New Jersey | I190012076171 |
20 | Hand, Walter Lawrene | 28 Mar 1969 | Cumberland County, New Jersey | I190012076530 |
21 | Hannan, Edward E | 1 Jun 1951 | Cumberland County, New Jersey | I77022327558 |
22 | Harris, Mary | 27 Feb 1851 | Cumberland County, New Jersey | I190010708040 |
23 | Holmes, Ephraim | 28 May 1843 | Cumberland County, New Jersey | I77001309044 |
24 | Ingersoll, Judith | 26 Mar 1852 | Cumberland County, New Jersey | I77014580390 |
25 | Maul, Roger | 8 May 1730 | Cumberland County, New Jersey | I36569191767 |
26 | Moore, Joseph | 30 Apr 1800 | Cumberland County, New Jersey | I190043638680 |
27 | Moore, Mary | 27 Feb 1870 | Cumberland County, New Jersey | I190046680185 |
28 | Platts, David | 1763 | Cumberland County, New Jersey | I190170776432 |
29 | Platts, Johnathan III | 20 Dec 1748 | Cumberland County, New Jersey | I190086075664 |
30 | Reeves, Edward | After 1930 | Cumberland County, New Jersey | I77020487044 |
31 | Reeves, Leslie | 10 Sep 1873 | Cumberland County, New Jersey | I190167575281 |
32 | Reeves, Thomas Fisher | 1939 | Cumberland County, New Jersey | I77020487076 |
33 | Tullis, Harry Leon | Nov 1957 | Cumberland County, New Jersey | I190044982619 |
34 | Tullis, Moses Jr. | 1817 | Cumberland County, New Jersey | I48583441595 |
35 | Tullis, Ruth | 6 June 1808 | Cumberland County, New Jersey | I48582915230 |
36 | Tullis, William | 27 Feb 1907 | Cumberland County, New Jersey | I190044981148 |
37 | Walling, Mary | 18 Aug 1724 | Cumberland County, New Jersey | I190090643954 |
38 | Wetherby, Judith T. | 13 Sep 1886 | Cumberland County, New Jersey | I190093309638 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cornwell / Loder | 1 Nov 1828 | Cumberland County, New Jersey | F24 |
2 | Davis / Davis | 27 Oct 1810 | Cumberland County, New Jersey | F257 |
3 | Donelson / Fithian | 23 May 1774 | Cumberland County, New Jersey | F679 |
4 | Griner / Pullinger | 27 Mar 1865 | Cumberland County, New Jersey | F1051 |
5 | Hunter / Rocap | 21 Jun 1796 | Cumberland County, New Jersey | F150 |
6 | Loder / Stratton | 17 Nov 1773 | Cumberland County, New Jersey | F867 |
7 | Platts / Randolph | 16 Dec 1806 | Cumberland County, New Jersey | F972 |
8 | Sayres / Loder | 24 Dec 1849 | Cumberland County, New Jersey | F719 |
9 | Stratton / Davis | Abt 1757 | Cumberland County, New Jersey | F984 |