Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Camm, James | Abt 1817 | Cumberland County, New Jersey, USA | I77010081457 |
2 | Fithian, Samuel Jr. | 17 Apr 1688 | Cumberland County, New Jersey, USA | I36567843610 |
3 | Griner, Barrett | Approx. 1811 | Cumberland County, New Jersey, USA | I36567828711 |
4 | Griner, John Sr. | 1776 | Cumberland County, New Jersey, USA | I36567826437 |
5 | Reeves, Lawrence Trewin Sr | 4 March 1919 | Cumberland County, New Jersey, USA | I36572140587 |
6 | Reeves, Lela Vivian | 20 June 1895 | Cumberland County, New Jersey, USA | I36572140586 |
7 | Tullis, Mary | 23 August 1756 | Cumberland County, New Jersey, USA | I48582915199 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blizzard, James | 27 Nov 1805 | Cumberland County, New Jersey, USA | I192111357846 |
2 | Davis, James | 1 Jan 1855 | Cumberland County, New Jersey, USA | I48583434189 |
3 | Garrison, Abraham Sr. | 1765 | Cumberland County, New Jersey, USA | I190092638723 |
4 | Griner, Rebecca | 23 Nov 1842 | Cumberland County, New Jersey, USA | I36567828712 |
5 | Loder, Ephraim Sr. | 22 Apr 1870 | Cumberland County, New Jersey, USA | I36567824693 |
6 | Loder, Samuel | 17 Feb 1875 | Cumberland County, New Jersey, USA | I77013300940 |
7 | Maul, Ashbury | 28 Feb 1843 | Cumberland County, New Jersey, USA | I48583176901 |
8 | Maule, Rebekah | 1800 | Cumberland County, New Jersey, USA | I36567828710 |
9 | Reeves, Anna L. | 8 Dec 1935 | Cumberland County, New Jersey, USA | I77020486326 |
10 | Reeves, Lela Vivian | 28 December 1965 | Cumberland County, New Jersey, USA | I36572140586 |
11 | Seeley, Mary | 1819 | Cumberland County, New Jersey, USA | I77001264768 |
12 | Tullis, Mary | 15 April 1814 | Cumberland County, New Jersey, USA | I48582915199 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Camm / Griner | 23 Mar 1840 | Cumberland County, New Jersey, USA | F971 |
2 | Gibbon / Seeley | 31 Mar 1761 | Cumberland County, New Jersey, USA | F506 |
3 | Griner / Loder | 25 Sep 1837 | Cumberland County, New Jersey, USA | F1269 |
4 | Holmes / Seeley | 18 May 1767 | Cumberland County, New Jersey, USA | F487 |