Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1817 | Cumberland County, New Jersey, USA | I77010081457 | |
| 2 | 17 Apr 1688 | Cumberland County, New Jersey, USA | I36567843610 | |
| 3 | Approx. 1811 | Cumberland County, New Jersey, USA | I36567828711 | |
| 4 | 1776 | Cumberland County, New Jersey, USA | I36567826437 | |
| 5 | 4 March 1919 | Cumberland County, New Jersey, USA | I36572140587 | |
| 6 | 20 June 1895 | Cumberland County, New Jersey, USA | I36572140586 | |
| 7 | 23 August 1756 | Cumberland County, New Jersey, USA | I48582915199 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Nov 1805 | Cumberland County, New Jersey, USA | I192111357846 | |
| 2 | 1 Jan 1855 | Cumberland County, New Jersey, USA | I48583434189 | |
| 3 | 1765 | Cumberland County, New Jersey, USA | I190092638723 | |
| 4 | 23 Nov 1842 | Cumberland County, New Jersey, USA | I36567828712 | |
| 5 | 22 Apr 1870 | Cumberland County, New Jersey, USA | I36567824693 | |
| 6 | 17 Feb 1875 | Cumberland County, New Jersey, USA | I77013300940 | |
| 7 | 28 Feb 1843 | Cumberland County, New Jersey, USA | I48583176901 | |
| 8 | 1800 | Cumberland County, New Jersey, USA | I36567828710 | |
| 9 | 8 Dec 1935 | Cumberland County, New Jersey, USA | I77020486326 | |
| 10 | 28 December 1965 | Cumberland County, New Jersey, USA | I36572140586 | |
| 11 | 1819 | Cumberland County, New Jersey, USA | I77001264768 | |
| 12 | 15 April 1814 | Cumberland County, New Jersey, USA | I48582915199 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Camm / Griner | 23 Mar 1840 | Cumberland County, New Jersey, USA | F972 |
| 2 | Gibbon / Seeley | 31 Mar 1761 | Cumberland County, New Jersey, USA | F506 |
| 3 | Griner / Loder | 25 Sep 1837 | Cumberland County, New Jersey, USA | F1270 |
| 4 | Holmes / Seeley | 18 May 1767 | Cumberland County, New Jersey, USA | F487 |