Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griner, John B. Sr | 23 Mar 1838 | Deerfield, Cumberland, New Jersey, United States | I36567824698 |
2 | Loder, Ephraim Sr. | 1794 | Deerfield, Cumberland, New Jersey, United States | I36567824693 |
3 | Loder, William Sr. | 1748 | Deerfield, Cumberland, New Jersey, United States | I77014533117 |
4 | Stratton, Rev. Fithian | 15 Nov 1738 | Deerfield, Cumberland, New Jersey, United States | I77000713504 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blew, Hannah | Deerfield, Cumberland, New Jersey, United States | I77014533156 | |
2 | Davis, Arthur | 18 May 1804 | Deerfield, Cumberland, New Jersey, United States | I48582918204 |
3 | Fithian, Phebe | Dec 1759 | Deerfield, Cumberland, New Jersey, United States | I77000713161 |
4 | Loder, Daniel | Apr 1800 | Deerfield, Cumberland, New Jersey, United States | I36567825096 |
5 | Loder, William Sr. | 14 May 1833 | Deerfield, Cumberland, New Jersey, United States | I77014533117 |
6 | Pullinger, Susannah R | 10 Mar 1920 | Deerfield, Cumberland, New Jersey, United States | I48583229926 |
7 | Tullis, Moses | 20 Feb 1796 | Deerfield, Cumberland, New Jersey, United States | I48583439817 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Loder / Blew | 1780 | Deerfield, Cumberland, New Jersey, United States | F1150 |