Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Amanda H | Jul 1890 | Deerfield, Cumberland County, New Jersey | I190011926117 |
2 | Davis, Charles Moore | 2 Feb 1873 | Deerfield, Cumberland County, New Jersey | I190012077936 |
3 | Davis, Joseph Hamill | 7 Feb 1875 | Deerfield, Cumberland County, New Jersey | I190012079323 |
4 | Davis, Mervin Roscoe | 5 Oct 1899 | Deerfield, Cumberland County, New Jersey | I190012078560 |
5 | Davis, Rebecca White | 11 Feb 1871 | Deerfield, Cumberland County, New Jersey | I190012077600 |
6 | Fithian, Jonathan Jr. | Aug 1740 | Deerfield, Cumberland County, New Jersey | I77000711307 |
7 | Fithian, Rebecca | 28 Mar 1794 | Deerfield, Cumberland County, New Jersey | I190010708183 |
8 | Garrison, Jonathan | 1806 | Deerfield, Cumberland County, New Jersey | I36572127597 |
9 | Reeves, Caroline S. | 1838 | Deerfield, Cumberland County, New Jersey | I36572136171 |
10 | Tullis, Moses Jr | c. 1750 | Deerfield, Cumberland County, New Jersey | I190044998054 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | 31 Aug 1817 | Deerfield, Cumberland County, New Jersey | I36567825097 |
2 | Davidson, Lillian | 23 Feb 1963 | Deerfield, Cumberland County, New Jersey | I190012078139 |
3 | Davis, Amanda H | 14 Mar 1899 | Deerfield, Cumberland County, New Jersey | I190011926117 |
4 | Davis, Rebecca White | 7 May 1901 | Deerfield, Cumberland County, New Jersey | I190012077600 |
5 | Garrison, Cornelius | 1794 | Deerfield, Cumberland County, New Jersey | I36567828817 |
6 | Garrison, Daniel | 9 Dec 1799 | Deerfield, Cumberland County, New Jersey | I190052986695 |
7 | Garrison, Jacob Jr. | 17 April 1751 | Deerfield, Cumberland County, New Jersey | I190052987136 |
8 | Joslin, William Sr. | Aug 1771 | Deerfield, Cumberland County, New Jersey | I190145612642 |
9 | Leake, Nathan | 24 Dec 1790 | Deerfield, Cumberland County, New Jersey | I190043439637 |
10 | Tullis, William Sr. | 9 Dec 1796 | Deerfield, Cumberland County, New Jersey | I36567829237 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Davis, David | Deerfield, Cumberland County, New Jersey | I190011923494 | |
2 | Davis, James | Deerfield, Cumberland County, New Jersey | I190093309341 | |
3 | Davis, Robert N | Deerfield, Cumberland County, New Jersey | I190093309639 |