Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, Calvin Pliny | 1 Mar 1876 | Effingham, Effingham County, Illinois | I190035393206 |
2 | Austin, Cornelia Burnet | 2 Nov 1868 | Effingham, Effingham County, Illinois | I190035388745 |
3 | Austin, Frank Gordon | 26 Mar 1869 | Effingham, Effingham County, Illinois | I190035389425 |
4 | Austin, Gertrude Elizabeth | 6 Feb 1882 | Effingham, Effingham County, Illinois | I190035396868 |
5 | Austin, Julia Ann | 22 Oct 1879 | Effingham, Effingham County, Illinois | I190035394108 |
6 | Austin, Walter Gustavis | 3 Apr 1871 | Effingham, Effingham County, Illinois | I190035392751 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Austin, Calvin Pliny | 4 Feb 1949 | Effingham, Effingham County, Illinois | I190035393206 |
2 | Austin, Charles Edward | 10 Oct 1944 | Effingham, Effingham County, Illinois | I190035388242 |
3 | Austin, Cornelia Burnet | 7 Dec 1940 | Effingham, Effingham County, Illinois | I190035388745 |
4 | Austin, Frank Gordon | 26 Apr 1933 | Effingham, Effingham County, Illinois | I190035389425 |
5 | Austin, Julia Ann | 22 Oct 1958 | Effingham, Effingham County, Illinois | I190035394108 |
6 | Smith, Emma Lizzie | 24 May 1893 | Effingham, Effingham County, Illinois | I190035389543 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Austin, Rev. Seneca | Effingham, Effingham County, Illinois | I190035382301 | |
2 | Brooks, Sarah E. | 12 Nov 1927 | Effingham, Effingham County, Illinois | I190035400561 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Yant / Austin | 3 Oct 1894 | Effingham, Effingham County, Illinois | F639 |