Matches 1 to 39 of 39
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beaufort, 1st Duke of Somerset, 3rd Earl of Somerset, John | 27 May 1444 | England | I77020304824 |
2 | Burnet, Robert | 1612 | England | I77001664043 |
3 | de Bohun, Elizabeth | 3 Apr 1385 | England | I77020281405 |
4 | Grey, Thomas | 10 October 1530 | England | I190171984574 |
5 | Howard, Lady Elizabeth | 3 Apr 1538 | England | I77020296905 |
6 | Neville, Earl of Westmoreland, Ralph | 21 Nov 1425 | England | I77025795735 |
7 | Pope, Roberte | Abt 1602 | England | I192029960871 |
8 | Seymour, Lady Catherine | 9 Apr 1731 | England | I190050272843 |
9 | Trevanion, Countess of Monmouth, Elizabeth | 1641 | England | I190044252382 |
10 | Wendell, 6th Countess of Carnarvon, Anne Catherine Tredick | 1977 | England | I190050282182 |
11 | Wentworth, Margery | 18 Oct 1550 | England | I190050297757 |
12 | Wotton, Margaret | 1535 | England | I190171984575 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beauchamp, 1st Baron / FitzAlan | 1392 | England | F264 |
2 | Burt / Holland | 1635 | England | F158 |
3 | FitzAlan, 11th Earl of Arundel / de Bohun | 28 Sept 1359 | England | F644 |
4 | Johnson / Johnson | 1633 | England | F282 |
5 | Platts / Bates | About 1647 | England | F601 |
6 | Platts / Bates | About 1647 | England | F120 |
7 | Spencer, 9th Earl Spencer / Hutton | F697 |
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Spencer, 9th Earl Spencer / Hutton | F697 | ||
2 | Spencer, 9th Earl Spencer / Lockwood | F1043 |