Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burnet, Ichabod Jr. | 1732 | Essex County, New Jersey | I190007688738 |
2 | Burnet, John | 1760 | Essex County, New Jersey | I190000948184 |
3 | Burnett, Squire | 30 Dec 1749 | Essex County, New Jersey | I190007700601 |
4 | Burnett, William Jr. | 5 Apr 1758 | Essex County, New Jersey | I77014026455 |
5 | Harrison, Charles William | 1828 | Essex County, New Jersey | I190014938770 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harrison, Charles William | 1901 | Essex County, New Jersey | I190014938770 |