Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blew, George | 1725 | Germany | I77014533925 |
2 | Dobson, Charlene | I190004720297 | ||
3 | Griner, Peter Sr. | 1742 | Germany | I36567828709 |
4 | Haskenhoff, Minnie | 15 Nov 1860 | Germany | I48590572294 |
5 | Helliman, Catherine E | Abt 1861 | Germany | I192140544947 |
6 | Hosbach, John Sr. | 2 Sep 1863 | Germany | I77008793751 |
7 | Kempff, Frederick | 11 Mar 1844 | Germany | I77007971417 |
8 | Kempff, Louise | 1847 | Germany | I77007971419 |
9 | Kempff, William | 25 Dec 1811 | Germany | I77007970745 |
10 | Kempff, William | 3 May 1851 | Germany | I77007971416 |
11 | Rasim, Emil Franz | 1873 | Germany | I190049931340 |
12 | Weis, Katie | Aug 1874 | Germany | I190092072817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rasim, Emil Franz | 1918 | Germany | I190049931340 |