Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fithian, Amos | 11 Oct 1759 | Greenwich, Cumberland, New Jersey | I190011303569 |
2 | Fithian, Hannah | 15 Nov 1718 | Greenwich, Cumberland, New Jersey | I48581320350 |
3 | Fithian, Jonathan | 18 Oct 1757 | Greenwich, Cumberland, New Jersey | I190011303538 |
4 | Platts, Judith | 9 Aug 1741 | Greenwich, Cumberland, New Jersey | I190011776605 |
5 | Platts, Moses III | 25 Mar 1759 | Greenwich, Cumberland, New Jersey | I190011777615 |
6 | Platts, Rachel | 27 Nov 1725 | Greenwich, Cumberland, New Jersey | I190011775370 |
7 | Platts, Sarah | 19 Oct 1738 | Greenwich, Cumberland, New Jersey | I190011776456 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fithian, Amos | 1 Apr 1819 | Greenwich, Cumberland, New Jersey | I190011303569 |
2 | Fithian, Jeremiah | 24 Mar 1732 | Greenwich, Cumberland, New Jersey | I48574262617 |