Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fithian, Esther | 12 Apr 1721 | Greenwich, Cumberland, New Jersey, United States | I48581320429 |
2 | Fithian, Josiah | 20 Sep 1728 | Greenwich, Cumberland, New Jersey, United States | I48581320744 |
3 | Fithian, Samuel | 12 Oct 1715 | Greenwich, Cumberland, New Jersey, United States | I48581320294 |
4 | Fithian, Sarah | Jun 1726 | Greenwich, Cumberland, New Jersey, United States | I48581320640 |
5 | Platts, Mary | 25 Apr 1728 | Greenwich, Cumberland, New Jersey, United States | I36567829238 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dennis, Sarah | 23 Jun 1732 | Greenwich, Cumberland, New Jersey, United States | I48574262614 |
2 | Fithian, Josiah | 24 Nov 1766 | Greenwich, Cumberland, New Jersey, United States | I48581320744 |
3 | Fithian, Mathias | May 1749 | Greenwich, Cumberland, New Jersey, United States | I36567843599 |
4 | Fithian, Samuel | 2 Nov 1777 | Greenwich, Cumberland, New Jersey, United States | I48581320294 |
5 | Fithian, William | 16 Feb 1732 | Greenwich, Cumberland, New Jersey, United States | I36567843600 |
6 | Gibbon, Leonard | 19 Jan 1816 | Greenwich, Cumberland, New Jersey, United States | I77001306884 |
7 | Ludlow, Lydia | 19 Sep 1799 | Greenwich, Cumberland, New Jersey, United States | I77001310253 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fithian / Clark | 12 Nov 1764 | Greenwich, Cumberland, New Jersey, United States | F275 |