Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dare, Dr. Arthur Davis | 24 Dec 1868 | Greenwich, Cumberland County, New Jersey | I190011920285 |
2 | Dare, Gilbert Dewitt | 14 May 1877 | Greenwich, Cumberland County, New Jersey | I190011920841 |
3 | Fithian, Enoch | 11 Apr 1750 | Greenwich, Cumberland County, New Jersey | I190011303149 |
4 | Fithian, Josiah | 8 Oct 1752 | Greenwich, Cumberland County, New Jersey | I190011303365 |
5 | Fithian, Mary | 1 Apr 1752 | Greenwich, Cumberland County, New Jersey | I190011567062 |
6 | Fithian, Philip Vickers | 29 Dec 1747 | Greenwich, Cumberland County, New Jersey | I48581320967 |
7 | Fithian, Rebecca | 19 Apr 1755 | Greenwich, Cumberland County, New Jersey | I190011303623 |
8 | Fithian, Thomas | 27 Jan 1767 | Greenwich, Cumberland County, New Jersey | I190011303598 |
9 | Platts, David | 24 Mar 1739 | Greenwich, Cumberland County, New Jersey | I190011776528 |
10 | Platts, Elizabeth | 1 Dec 1731 | Greenwich, Cumberland County, New Jersey | I190011776233 |
11 | Platts, Phebe | 28 Jan 1733 | Greenwich, Cumberland County, New Jersey | I190011776366 |
12 | Platts, Rodah | 17 Feb 1744 | Greenwich, Cumberland County, New Jersey | I190011777550 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Amos Fithian | Greenwich, Cumberland County, New Jersey | I190053918263 | |
2 | Brown, Enoch | Greenwich, Cumberland County, New Jersey | I190053918290 | |
3 | Clark, Daniel | Greenwich, Cumberland County, New Jersey | I190043637976 | |
4 | Fithian, Charles B. | Greenwich, Cumberland County, New Jersey | I190043639711 | |
5 | Fithian, Philip | Greenwich, Cumberland County, New Jersey | I190043639659 | |
6 | Fithian, Rachel | Greenwich, Cumberland County, New Jersey | I190011566794 | |
7 | Fithian, Samuel | Greenwich, Cumberland County, New Jersey | I190043639735 | |
8 | Reeves, Sarah | Greenwich, Cumberland County, New Jersey | I190043640438 |