Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1788 | Greenwich, New Jersey, USA | I190011566963 | |
| 2 | Greenwich, New Jersey, USA | I48581320429 | ||
| 3 | Greenwich, New Jersey, USA | I48574262617 | ||
| 4 | 1732 | Greenwich, New Jersey, USA | I48574262615 | |
| 5 | 1766 | Greenwich, New Jersey, USA | I48581320744 | |
| 6 | 1702 | Greenwich, New Jersey, USA | I36567841248 | |
| 7 | Greenwich, New Jersey, USA | I48581320640 | ||
| 8 | 1779 | Greenwich, New Jersey, USA | I190011583463 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Platts / Lupton | 6 Apr 1784 | Greenwich, New Jersey, USA | F960 |