Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fithian, Elizabeth | 1788 | Greenwich, New Jersey, USA | I190011566963 |
2 | Fithian, Esther | Greenwich, New Jersey, USA | I48581320429 | |
3 | Fithian, Jeremiah | Greenwich, New Jersey, USA | I48574262617 | |
4 | Fithian, John | 1732 | Greenwich, New Jersey, USA | I48574262615 |
5 | Fithian, Josiah | 1766 | Greenwich, New Jersey, USA | I48581320744 |
6 | Fithian, Samuel Sr. | 1702 | Greenwich, New Jersey, USA | I36567841248 |
7 | Fithian, Sarah | Greenwich, New Jersey, USA | I48581320640 | |
8 | Fithian, Sarah | 1779 | Greenwich, New Jersey, USA | I190011583463 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Platts / Lupton | 6 Apr 1784 | Greenwich, New Jersey, USA | F959 |