Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (Kenney), Catherine "Kate" | Feb 1834 | Ireland | I190128201177 |
2 | Bird, John | Abt 1841 | Ireland | I192200963353 |
3 | Cahill, Patrick | Abt 1837 | Ireland | I191001805845 |
4 | Coan, Agnes | May 1821 | Ireland | I36573673014 |
5 | Coan, Ann | 1826 | Ireland | I190118680030 |
6 | Coan, Bridget | Abt 1842 | Ireland | I192185493440 |
7 | Coan, Patrick Sr. | Ireland | I190118679954 | |
8 | Coan, Patrick Jr. | 1833 | Ireland | I192014210963 |
9 | Creegan, Catherine | Abt 1845 | Ireland | I192200941527 |
10 | Delahanty, James | Abt 1837 | Ireland | I192200941729 |
11 | Gleason, Annie | Ireland | I48576421765 | |
12 | Hennessy, Bridget | Ireland | I190128195162 | |
13 | Kenney, Bernard | Abt 1835 | Ireland | I190128201176 |
14 | Leonard, Ann | Abt 1820 | Ireland | I192007841474 |
15 | McAllister, Ann | Abt 1825 | Ireland | I190093516441 |
16 | McDonald, Michael | Ireland | I48576421235 | |
17 | Welsh, Patrick | Ireland | I190128195125 | |
18 | Welsh, Thomas | Abt 1837 | Ireland | I190115116545 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bruce, Earl of Carrick, Edward | 14 Oct 1318 | Ireland | I190049507266 |
2 | Hennessy, Bridget | Ireland | I190128195162 | |
3 | Welsh, Patrick | Ireland | I190128195125 |