Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1834 | Ireland | I190128201177 | |
| 2 | Abt 1841 | Ireland | I192200963353 | |
| 3 | Abt 1837 | Ireland | I191001805845 | |
| 4 | May 1821 | Ireland | I36573673014 | |
| 5 | 1826 | Ireland | I190118680030 | |
| 6 | Abt 1842 | Ireland | I192185493440 | |
| 7 | Ireland | I190118679954 | ||
| 8 | 1833 | Ireland | I192014210963 | |
| 9 | Abt 1845 | Ireland | I192200941527 | |
| 10 | Abt 1837 | Ireland | I192200941729 | |
| 11 | Ireland | I48576421765 | ||
| 12 | Ireland | I190128195162 | ||
| 13 | Abt 1835 | Ireland | I190128201176 | |
| 14 | Abt 1820 | Ireland | I192007841474 | |
| 15 | Abt 1825 | Ireland | I190093516441 | |
| 16 | Ireland | I48576421235 | ||
| 17 | Ireland | I190128195125 | ||
| 18 | Abt 1837 | Ireland | I190115116545 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1318 | Ireland | I190049507266 | |
| 2 | Ireland | I190128195162 | ||
| 3 | Ireland | I190128195125 | ||