Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowes-Lyon, Queen consort of England, Lady Elizabeth Angela Marguerite | 4 Aug 1900 | London, England | I190003565286 |
2 | Craven, Thomas | 20 Nov 1709 | London, England | I190099593570 |
3 | Cromwell, 1st Baron Cromwell, Gregory | c. 1520 | London, England | I190054031459 |
4 | Crouchback, 1st Earl of Lancaster, Edmund | 16 Jan 1245 | London, England | I36569499996 |
5 | Cuzon, Mary Anna | 23 Jul 1848 | London, England | I190049063034 |
6 | Elwes, Ivan Simon Cary | I190050243151 | ||
7 | Ferguson, Maj. Ronald Ivor | 10 Oct 1931 | London, England | I190042450827 |
8 | Foys, Jane | 1581 | London, England | I36567846379 |
9 | Guthrie, Lilias Georgina | 1864 | London, England | I190050241041 |
10 | Herbert, 3rd Earl of Carnarvon, Henry John George | 8 Jun 1800 | London, England | I190050279953 |
11 | Lennox, 1st Duke of Richmond, Charles | 29 Jul 1672 | London, England | I190050929142 |
12 | Russell, Duchess of Abercorn, Lady Louisa | 8 Jul 1812 | London, England | I190042449443 |
13 | Seymour, Vice-Admiral Lord Hugh | 29 Apr 1759 | London, England | I190005256669 |
14 | Spencer, 7th Earl Spencer, Albert Edward John | 23 May 1892 | London, England | I190005250265 |
15 | Spencer, 9th Earl Spencer, Charles Edward Maurice | I190004736829 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beaufort, Lady Margaret | 29 Jun 1509 | London, England | I77020312807 |
2 | Bingham, Rosalind Cecilia Caroline | 18 Jan 1958 | London, England | I190049074519 |
3 | Brandon, Duchess of Suffolk, Frances | 20 Nov 1559 | London, England | I190044595800 |
4 | Cuzon, Mary Anna | 10 May 1929 | London, England | I190049063034 |
5 | Gordon, Duchess of Richmond, Lady Charlotte | 5 May 1842 | London, England | I190050933016 |
6 | Hamilton, 3rd Duke of Abercorn, James Albert Edward | 12 Sep 1953 | London, England | I190049063129 |
7 | Hyde, Duchess of York and Albany, Anne | 31 Mar 1671 | London, England | I190003393660 |
8 | Jerome, Jeanette "Jennie" | 29 Jun 1921 | London, England | I48588723309 |
9 | Maule of Panmure, Sir Robert | 2 May 1560 | London, England | I190093558037 |
10 | of Valois, Queen consort of England, Catherine | 3 Jan 1437 | London, England | I190046351957 |
11 | Spencer, 3rd Earl of Sunderland, Charles | 9 April 1722 | London, England | I190050316842 |
12 | Spencer-Churchill, Randolph Henry | 24 Jan 1895 | London, England | I48588723382 |
13 | Spencer-Churchill, Winston Leonard | 24 Jan 1965 | London, England | I48588723594 |
14 | Stuart, Queen of Bohemia, Elizabeth | 13 Feb 1662 | London, England | I190003398547 |
15 | Woodville, Queen consort of England, Elizabeth | 8 Jun 1492 | London, England | I190016785525 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Spencer, 7th Earl Spencer / Hamilton | 26 Jan 1919 | London, England | F634 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Mountbatten-Windsor, Prince of Wales / Spencer, Princess of Wales | F974 |