Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Nov 1883 | Missouri | I48590573032 |
2 | ![]() | I77009545569 | ||
3 | ![]() | 8 Apr 1906 | Missouri | I48590573036 |
4 | ![]() | I77009526372 | ||
5 | ![]() | 22 Jan 1922 | Missouri | I190102540521 |
6 | ![]() | 7 Nov 1839 | Missouri | I48573275573 |
7 | ![]() | 28 Aug 1879 | Missouri | I77008985519 |
8 | ![]() | I77009545028 | ||
9 | ![]() | 29 Jul 1918 | Missouri | I48572821458 |
10 | ![]() | 22 Sep 1879 | Missouri | I48573274633 |
11 | ![]() | 8 Jul 1915 | Missouri | I190102543379 |
12 | ![]() | 1921 | Missouri | I190001026079 |
13 | ![]() | Abt 1913 | Missouri | I77008804410 |
14 | ![]() | 18 Jul 1884 | Missouri | I48573274858 |
15 | ![]() | December 1872 | Missouri | I190046849008 |
16 | ![]() | 20 Aug 1873 | Missouri | I77010197007 |
17 | ![]() | 5 Jan 1882 | Missouri | I77009540362 |
18 | ![]() | Abt 1923 | Missouri | I77010405488 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Missouri | I190115559602 |
2 | ![]() | 19 Jun 1956 | Missouri | I48573274633 |
3 | ![]() | 19 Jun 1950 | Missouri | I48573274627 |