Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nellie | 25 Nov 1883 | Missouri | I48590573032 |
2 | Berdeaux, Carol S | I77009545569 | ||
3 | Berdeaux, Raymond Charles | 8 Apr 1906 | Missouri | I48590573036 |
4 | Berdeaux, Robert | I77009526372 | ||
5 | Clauser, Frederick Kempff Sr | 22 Jan 1922 | Missouri | I190102540521 |
6 | Errett, Amanda Mandy Ellen | 7 Nov 1839 | Missouri | I48573275573 |
7 | Espenhain, Frank Kempff | 28 Aug 1879 | Missouri | I77008985519 |
8 | Freiner, Betty | I77009545028 | ||
9 | Gasser, Dr. George Martin Jr. | 29 Jul 1918 | Missouri | I48572821458 |
10 | Gasser, Emil Philip Jr. | 22 Sep 1879 | Missouri | I48573274633 |
11 | George, Dorothy | 8 Jul 1915 | Missouri | I190102543379 |
12 | George, Mary Jane | 1921 | Missouri | I190001026079 |
13 | Hosbach, Dorothy R | Abt 1913 | Missouri | I77008804410 |
14 | Rubenbauer, Anna Clara | 18 Jul 1884 | Missouri | I48573274858 |
15 | Sheppard, Fannie Mulford | December 1872 | Missouri | I190046849008 |
16 | Walker, William Samuel | 20 Aug 1873 | Missouri | I77010197007 |
17 | Yohn, William Trabert | 5 Jan 1882 | Missouri | I77009540362 |
18 | Young, Elizabeth Jane | Abt 1923 | Missouri | I77010405488 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elmer, Catherine Hay | 1914 | Missouri | I190115559602 |
2 | Gasser, Emil Philip Jr. | 19 Jun 1956 | Missouri | I48573274633 |
3 | Gasser, Frederick Emil | 19 Jun 1950 | Missouri | I48573274627 |