Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burnett, Lindsley | 27 Nov 1746 | Morristown, Morris County, New Jersey | I190007538382 |
2 | Burnett, Samuel | 1763 | Morristown, Morris County, New Jersey | I190001878445 |
3 | Ford, Frances Gabriella | 9 Jun 1827 | Morristown, Morris County, New Jersey | I190050010366 |
4 | Ford, Gabriel Hogarth | 3 Jan 1765 | Morristown, Morris County, New Jersey | I190050003042 |
5 | Halsey, Elizabeth | 8 Jan 1744 | Morristown, Morris County, New Jersey | I190007538653 |
6 | Thew, Mary Burnet | 8 Jul 1793 | Morristown, Morris County, New Jersey | I190008104664 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, Hannah | 2 Feb 1778 | Morristown, Morris County, New Jersey | I190007542842 |
2 | Burnett, Lindsley | 8 Jan 1818 | Morristown, Morris County, New Jersey | I190007538382 |
3 | Ford, Frances Gabriella | 18 Jan 1897 | Morristown, Morris County, New Jersey | I190050010366 |
4 | Ford, Gabriel Hogarth | 27 Aug 1849 | Morristown, Morris County, New Jersey | I190050003042 |
5 | Johnes, Theodosia | 31 Aug 1824 | Morristown, Morris County, New Jersey | I190050001872 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ford, Gabriel Hogarth | Morristown, Morris County, New Jersey | I190050003042 | |
2 | Ford, Jacob Jr | Morristown, Morris County, New Jersey | I190050002063 | |
3 | Gualdo, Frances | Morristown, Morris County, New Jersey | I190050003234 | |
4 | Johnes, Rev. Timothy | Morristown, Morris County, New Jersey | I190050000312 | |
5 | Johnes, Theodosia | Morristown, Morris County, New Jersey | I190050001872 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Seymour / Ford | 26 Apr 1848 | Morristown, Morris County, New Jersey | F946 |