Matches 1 to 50 of 101
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hannah | Abt 1712 | New Jersey | I36569191501 |
2 | Mary | Mar 1862 | New Jersey | I77022311878 |
3 | Priscilla | Abt 1830 | New Jersey | I190027604711 |
4 | Susanna | May 1848 | New Jersey | I190088577034 |
5 | Ackley, Margaret "Maggie" | Abt 1870 | New Jersey | I77022315604 |
6 | Benson, James Vanmeter | August 1854 | New Jersey | I190093362612 |
7 | Benson, Martha J | May 1855 | New Jersey | I190093362613 |
8 | Brooks, Rena May | 5 Apr 1892 | New Jersey | I190046838560 |
9 | Brown, Amos Fithian | 4 Jul 1792 | New Jersey | I190053918263 |
10 | Clemenson, Johanna | Abt 1892 | New Jersey | I192552974530 |
11 | Conover, Earl T. | May 1896 | New Jersey | I190044990866 |
12 | Conover, Jeannette | 27 Jun 1889 | New Jersey | I190044987856 |
13 | Crum, Susannah | 31 Mar 1791 | New Jersey | I48583436317 |
14 | Dare, Edith Allison | 12 Nov 1882 | New Jersey | I190011921094 |
15 | Dare, Margaret Lincoln | 26 Jul 1865 | New Jersey | I190011920089 |
16 | Dare, Priscilla Garrison | 20 Feb 1874 | New Jersey | I190011920671 |
17 | Dare, Robert Harris | 4 Apr 1827 | New Jersey | I190010708838 |
18 | Davis, Adelia M. | 1840 | New Jersey | I190011905798 |
19 | Davis, Anna A | 23 May 1873 | New Jersey | I190012077419 |
20 | Davis, David Fithian Jr. | 21 Mar 1902 | New Jersey | I190011926309 |
21 | Davis, Emeline | 14 April 1831 | New Jersey | I190093362604 |
22 | Davis, James | 9 Jul 1813 | New Jersey | I190093309341 |
23 | Davis, Joseph Ludlam | 2 Jul 1832 | New Jersey | I190011925038 |
24 | Davis, Ruth Pierson | 9 Dec 1818 | New Jersey | I190093311918 |
25 | Davis, Susan | 26 Dec 1835 | New Jersey | I190011924982 |
26 | Davis, Susan Alderman | 2 May 1867 | New Jersey | I190012076139 |
27 | Denton, Ellena | 1720 | New Jersey | I36567836374 |
28 | Easton, William Burnet | 17 Sep 1872 | New Jersey | I190028701883 |
29 | Elwell, Grace A. | Abt 1872 | New Jersey | I190151357903 |
30 | Elwell, Helen | Abt 1875 | New Jersey | I190151357908 |
31 | Elwell, Joseph B. | Abt 1873 | New Jersey | I190151357907 |
32 | Emley, William H | Abt 1912 | New Jersey | I77022326099 |
33 | Fisher, Jane Annetta | Abt 1844 | New Jersey | I190151357279 |
34 | Fithian, John | 1 Sept 1681 | New Jersey | I36567843607 |
35 | Fithian, Josiah Esq | 06 May 1685 | New Jersey | I36567843609 |
36 | Fithian, Martha | 21 Mar 1813 | New Jersey | I190011924128 |
37 | Griner, Alfred | Abt 1867 | New Jersey | I77007608412 |
38 | Griner, Alpheus | Mar 1882 | New Jersey | I77013418401 |
39 | Griner, Annabel | Nov 1885 | New Jersey | I77013418402 |
40 | Griner, Charles | 1768 | New Jersey | I48572287959 |
41 | Griner, Franklin | Abt 1878 | New Jersey | I77007608419 |
42 | Griner, Harry | 30 August 1874 | New Jersey | I190169108682 |
43 | Griner, Martin | 1849 | New Jersey | I36567824695 |
44 | Griner, Mary | Abt 1869 | New Jersey | I77007608414 |
45 | Hand, Anna | 25 Dec 1867 | New Jersey | I190011925851 |
46 | Hannan, Carrie R | 14 Jun 1885 | New Jersey | I77022327557 |
47 | Hannan, Charles W | Jul 1898 | New Jersey | I77022327560 |
48 | Hannan, Edward E | 23 Apr 1889 | New Jersey | I77022327558 |
49 | Hannan, Mary A | Apr 1900 | New Jersey | I77022327561 |
50 | Hanthorn, Ann | 21 Sep 1817 | New Jersey | I192098544368 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooks, Rena May | 6 Aug 1964 | New Jersey | I190046838560 |
2 | Davis, David Fithian Jr. | 6 Nov 1955 | New Jersey | I190011926309 |
3 | Davis, Susan Alderman | 11 Jun 1934 | New Jersey | I190012076139 |
4 | Dodd, Anna | 26 Jun 1818 | New Jersey | I77014027990 |
5 | Elmer, Mary Hurst | 4 Jan 1914 | New Jersey | I190115559612 |
6 | Gibbon, Sarah Ann | 31 Dec 1875 | New Jersey | I77020238301 |
7 | Johnson, Sarah | 1795 | New Jersey | I190010707403 |
8 | Nixon, Lucius Elmer | 13 Sep 1853 | New Jersey | I190115560239 |
9 | Nixon, Mary | 8 Jan 1915 | New Jersey | I190115560241 |
10 | Powell, Ann | Aft 1766 | New Jersey | I77002334842 |
11 | Reeves, Esther C | 1965 | New Jersey | I77022316174 |
12 | Scudder, Abia | 26 July 1827 | New Jersey | I190172296880 |
13 | Tullis, Daniel | 1798 | New Jersey | I190090452258 |