Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1712 | New Jersey | I36569191501 |
2 | ![]() | Mar 1862 | New Jersey | I77022311878 |
3 | ![]() | Abt 1830 | New Jersey | I190027604711 |
4 | ![]() | May 1848 | New Jersey | I190088577034 |
5 | ![]() | Abt 1870 | New Jersey | I77022315604 |
6 | ![]() | August 1854 | New Jersey | I190093362612 |
7 | ![]() | May 1855 | New Jersey | I190093362613 |
8 | ![]() | 5 Apr 1892 | New Jersey | I190046838560 |
9 | ![]() | 4 Jul 1792 | New Jersey | I190053918263 |
10 | ![]() | Abt 1892 | New Jersey | I192552974530 |
11 | ![]() | May 1896 | New Jersey | I190044990866 |
12 | ![]() | 27 Jun 1889 | New Jersey | I190044987856 |
13 | ![]() | 31 Mar 1791 | New Jersey | I48583436317 |
14 | ![]() | 12 Nov 1882 | New Jersey | I190011921094 |
15 | ![]() | 26 Jul 1865 | New Jersey | I190011920089 |
16 | ![]() | 20 Feb 1874 | New Jersey | I190011920671 |
17 | ![]() | 4 Apr 1827 | New Jersey | I190010708838 |
18 | ![]() | 1840 | New Jersey | I190011905798 |
19 | ![]() | 23 May 1873 | New Jersey | I190012077419 |
20 | ![]() | 21 Mar 1902 | New Jersey | I190011926309 |
21 | ![]() | 14 April 1831 | New Jersey | I190093362604 |
22 | ![]() | 9 Jul 1813 | New Jersey | I190093309341 |
23 | ![]() | 2 Jul 1832 | New Jersey | I190011925038 |
24 | ![]() | 9 Dec 1818 | New Jersey | I190093311918 |
25 | ![]() | 26 Dec 1835 | New Jersey | I190011924982 |
26 | ![]() | 2 May 1867 | New Jersey | I190012076139 |
27 | ![]() | 1720 | New Jersey | I36567836374 |
28 | ![]() | 17 Sep 1872 | New Jersey | I190028701883 |
29 | ![]() | Abt 1872 | New Jersey | I190151357903 |
30 | ![]() | Abt 1875 | New Jersey | I190151357908 |
31 | ![]() | Abt 1873 | New Jersey | I190151357907 |
32 | ![]() | Abt 1912 | New Jersey | I77022326099 |
33 | ![]() | Abt 1844 | New Jersey | I190151357279 |
34 | ![]() | 1 Sept 1681 | New Jersey | I36567843607 |
35 | ![]() | 06 May 1685 | New Jersey | I36567843609 |
36 | ![]() | 21 Mar 1813 | New Jersey | I190011924128 |
37 | ![]() | Abt 1867 | New Jersey | I77007608412 |
38 | ![]() | Mar 1882 | New Jersey | I77013418401 |
39 | ![]() | Nov 1885 | New Jersey | I77013418402 |
40 | ![]() | 1768 | New Jersey | I48572287959 |
41 | ![]() | Abt 1878 | New Jersey | I77007608419 |
42 | ![]() | 30 August 1874 | New Jersey | I190169108682 |
43 | ![]() | 1849 | New Jersey | I36567824695 |
44 | ![]() | Abt 1869 | New Jersey | I77007608414 |
45 | ![]() | 25 Dec 1867 | New Jersey | I190011925851 |
46 | ![]() | 14 Jun 1885 | New Jersey | I77022327557 |
47 | ![]() | Jul 1898 | New Jersey | I77022327560 |
48 | ![]() | 23 Apr 1889 | New Jersey | I77022327558 |
49 | ![]() | Apr 1900 | New Jersey | I77022327561 |
50 | ![]() | 21 Sep 1817 | New Jersey | I192098544368 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Aug 1964 | New Jersey | I190046838560 |
2 | ![]() | 6 Nov 1955 | New Jersey | I190011926309 |
3 | ![]() | 11 Jun 1934 | New Jersey | I190012076139 |
4 | ![]() | 26 Jun 1818 | New Jersey | I77014027990 |
5 | ![]() | 4 Jan 1914 | New Jersey | I190115559612 |
6 | ![]() | 31 Dec 1875 | New Jersey | I77020238301 |
7 | ![]() | 1795 | New Jersey | I190010707403 |
8 | ![]() | 13 Sep 1853 | New Jersey | I190115560239 |
9 | ![]() | 8 Jan 1915 | New Jersey | I190115560241 |
10 | ![]() | Aft 1766 | New Jersey | I77002334842 |
11 | ![]() | 1965 | New Jersey | I77022316174 |
12 | ![]() | 26 July 1827 | New Jersey | I190172296880 |
13 | ![]() | 1798 | New Jersey | I190090452258 |