Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Benson, Samuel Vanmeter | 14 April 1823 | New Jersey, USA | I190093362220 |
2 | Davis, James | 9 December 1788 | New Jersey, USA | I48583434189 |
3 | Fauver, Joseph Jr. | 31 Dec 1799 | New Jersey, USA | I48583153010 |
4 | Griner, William Barrett | 25 Nov 1847 | New Jersey, USA | I48584695189 |
5 | Harrison, Demas | 10 Sep 1773 | New Jersey, USA | I190014938566 |
6 | Johnston, Mary | 1712 | New Jersey, USA | I48581765853 |
7 | Loder, Leatta | Sep 1892 | New Jersey, USA | I192552973978 |
8 | Loder, Lewis Chester Jr. | Dec 1889 | New Jersey, USA | I192552973925 |
9 | Loder, Sadie R | Aug 1899 | New Jersey, USA | I192551863979 |
10 | Nichols, Eliza Ann | Abt 1856 | New Jersey, USA | I192551854991 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fauver, Anna | New Jersey, USA | I48583087331 | |
2 | Fauver, Joseph Jr. | 9 Jan 1842 | New Jersey, USA | I48583153010 |
3 | Fauver, Ruth | New Jersey, USA | I48583087312 | |
4 | Fithian, Erkurius B. | Abt 1892 | New Jersey, USA | I190043639829 |
5 | Fithian, Israel | Abt 1807 | New Jersey, USA | I190148850073 |
6 | Fithian, Josiah | 14 Jul 1842 | New Jersey, USA | I190043639205 |
7 | Fithian, Temperance | Aft. 1790 | New Jersey, USA | I190097090518 |
8 | Garrison, Ezekiel | Abt 1807 | New Jersey, USA | I190148850218 |
9 | Maul, Roger | Abt 1807 | New Jersey, USA | I36569193192 |
10 | More, Enoch Hudson | 6 May 1846 | New Jersey, USA | I77020246589 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fauver / Tullis | Unknown | New Jersey, USA | F874 |
2 | Fithian / Garrison | 26 Aug 1783 | New Jersey, USA | F591 |
3 | Hays / Hanthorn | 13 Aug 1838 | New Jersey, USA | F397 |