Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Mary Elizabeth | 1 Jul 1789 | New Jersey, United States | I48583169931 |
2 | Blew, Hannah | 10 Jul 1759 | New Jersey, United States | I77014533156 |
3 | Davis, William | Abt 1779 | New Jersey, United States | I192379262407 |
4 | Maule, Eleanor | 1725 | New Jersey, United States | I77014536325 |
5 | Tullis, Phebe | 1745 | New Jersey, United States | I77003541154 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowen, David | 1808 | New Jersey, United States | I190011617232 |
2 | Maul, Benjamin Jr. | 1791 | New Jersey, United States | I36569191775 |
3 | Maule, Eleanor | 1805 | New Jersey, United States | I77014536325 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griner / Maule | Before 1768 | New Jersey, United States | F1245 |
2 | Tullis / Fithian | 1715 | New Jersey, United States | F674 |
3 | Tullis / Platts | 1750 | New Jersey, United States | F1058 |
4 | Walling / Tullis | 26 Mar 1761 | New Jersey, United States | F567 |