Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Dec 1833 | Ohio | I190008589352 | |
| 2 | 1841 | Ohio | I190008112655 | |
| 3 | 1837 | Ohio | I190008112810 | |
| 4 | 1842 | Ohio | I190008651731 | |
| 5 | 23 Mar 1839 | Ohio | I190008113153 | |
| 6 | 1892 | Ohio | I190036269642 | |
| 7 | 1844 | Ohio | I190008651844 | |
| 8 | Abt 1886 | Ohio | I192095533161 | |
| 9 | Abt 1916 | Ohio | I192095533239 | |
| 10 | 1829 | Ohio | I190166487930 | |
| 11 | Abt 1888 | Ohio | I192095531940 | |
| 12 | Abt 1892 | Ohio | I192095531941 | |
| 13 | Abt 1847 | Ohio | I192095531896 | |
| 14 | I190092073081 | |||
| 15 | 24 Nov 1843 | Ohio | I192095531335 | |
| 16 | 12 August 1849 | Ohio | I190115561807 | |
| 17 | 1850 | Ohio | I190008118627 | |
| 18 | 8 Aug 1902 | Ohio | I190056387280 | |
| 19 | Oct 1884 | Ohio | I192095531337 | |
| 20 | 2 Nov 1877 | Ohio | I192095531491 | |
| 21 | Abt 1854 | Ohio | I192095530452 | |
| 22 | Abt 1909 | Ohio | I192095530680 | |
| 23 | Feb 1880 | Ohio | I192095531336 | |
| 24 | Abt 1847 | Ohio | I192095530450 | |
| 25 | 27 Nov 1841 | Ohio | I190036168427 | |
| 26 | 13 Sep 1873 | Ohio | I190035752361 | |
| 27 | 30 Jun 1910 | Ohio | I192095532745 | |
| 28 | 1881 | Ohio | I190051229317 | |
| 29 | Aug 1852 | Ohio | I190036270950 | |
| 30 | 1 Jul 1895 | Ohio | I190036271143 | |
| 31 | Jan 1848 | Ohio | I190036374218 | |
| 32 | 19 Jun 1890 | Ohio | I190036165509 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1995 | Ohio | I190092073057 | |