Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burnet, Caroline Margaretta | 6 Dec 1833 | Ohio | I190008589352 |
2 | Burnet, Edith | 1841 | Ohio | I190008112655 |
3 | Burnet, Jacob Staats | 1837 | Ohio | I190008112810 |
4 | Burnet, John Claypool | 1842 | Ohio | I190008651731 |
5 | Burnet, John Groesbeck | 23 Mar 1839 | Ohio | I190008113153 |
6 | Burnet, Josephine Neff | 1892 | Ohio | I190036269642 |
7 | Burnet, William | 1844 | Ohio | I190008651844 |
8 | Daugherty, Charles Elmer | Abt 1886 | Ohio | I192095533161 |
9 | Daugherty, Dorothy Lois | Abt 1916 | Ohio | I192095533239 |
10 | Hales, Mary Ann E. | 1829 | Ohio | I190166487930 |
11 | Johnson, Elsie | Abt 1888 | Ohio | I192095531940 |
12 | Johnson, George G | Abt 1892 | Ohio | I192095531941 |
13 | Johnson, Jonathan | Abt 1847 | Ohio | I192095531896 |
14 | Keck, Barbara | I190092073081 | ||
15 | Mindord, Agnes Jane | 24 Nov 1843 | Ohio | I192095531335 |
16 | More, Alice M | 12 August 1849 | Ohio | I190115561807 |
17 | Perry, Elizabeth | 1850 | Ohio | I190008118627 |
18 | Pickens, Florance W | 8 Aug 1902 | Ohio | I190056387280 |
19 | Platts, Eva A | Oct 1884 | Ohio | I192095531337 |
20 | Platts, George Edmond | 2 Nov 1877 | Ohio | I192095531491 |
21 | Platts, George Emson | Abt 1854 | Ohio | I192095530452 |
22 | Platts, George F | Abt 1909 | Ohio | I192095530680 |
23 | Platts, Ida M | Feb 1880 | Ohio | I192095531336 |
24 | Platts, Laura H. | Abt 1847 | Ohio | I192095530450 |
25 | Randall, Joseph B. | 27 Nov 1841 | Ohio | I190036168427 |
26 | Resor, Clifford | 13 Sep 1873 | Ohio | I190035752361 |
27 | Riedel, Daniel Johnson | 30 Jun 1910 | Ohio | I192095532745 |
28 | Schlosser, Josephine Rosalie | 1881 | Ohio | I190051229317 |
29 | Turrell, Clarence A. | Aug 1852 | Ohio | I190036270950 |
30 | Turrell, Thalia | 1 Jul 1895 | Ohio | I190036271143 |
31 | Webster, Basil M. | Jan 1848 | Ohio | I190036374218 |
32 | Wilson, Marie | 19 Jun 1890 | Ohio | I190036165509 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Breitenbucher, Lillian "Dolly" | 30 May 1995 | Ohio | I190092073057 |